VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 7 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.11400 28 55.6894536000-01 03 10.73062800000 26 22.0956106551-01 19 45.735221569110.2966477933261-63.3711730557423S012023293007.23203939000-01.05298073000 20000212232932011.6583                  24.13323.01222.37521.64921.180                              

Note: SDSS is also available from http://www.sdss.org/

II/294/sdss7 The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
Data Release 7 (357,175,411 primary sources, plus 65,714,108 secondary sources) (65714108 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
mode

cl

SDSS

m_

zsp

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
RA_ICRS
deg
DE_ICRS
deg
ObsDate
yr
Q

1 0.01100 28 55.68264-01 03 10.742400 26 22.08880-01 19 45.7471110.29658425-63.3711707413J002855.68-010310.7    22.664 0.48023.217 0.35922.088 0.15321.642 0.17722.693 0.876007.232011-01.0529842002.67852
2 0.14100 28 55.67616-01 03 10.634400 26 22.08231-01 19 45.6391110.29653821-63.3711360523J002855.67-010310.6    23.580 0.96223.477 0.39022.046 0.16821.863 0.21921.285 0.461007.231984-01.0529542001.78872
3 8.03200 28 55.71840-01 03 18.759600 26 22.12487-01 19 53.7640110.29594276-63.3733841216J002855.71-010318.7    24.530 1.38822.575 0.20123.398 0.45224.573 0.97621.958 0.664007.232160-01.0552112002.67852

Note:

II/349/ps1 The Pan-STARRS release 1 (PS1) Survey - DR1 (Chambers+, 2016)
Pan-STARRS DR1 catalogue (original column names in green) (1919106885 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
RAJ2000
deg
DEJ2000
deg
objID

f_objID

Qual

e_RAJ2000
(...)
e_DEJ2000
arcsec
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

1 0.11400 28 55.68945360-01 03 10.730628000 26 22.08755408-01 19 45.5199392110.29664779333-63.37117305574007.232039390-01.052980730106730072320776939 436527104 52 0.0778 0.088455723.657708330 5 8         11472022.3747 0.177421.6313 0.2630 11500021.6486 0.055321.5401 0.1786 115000         114720         114720

Note:

II/357/des_dr1 The Dark Energy Survey (DES): Data Release 1 (Abbott+, 2018)
The Dark Energy Survey (DES) DR1 main catalog (original column names in green) (399263026 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
RAJ2000
deg
DEJ2000
deg
DES

CoadID

Aimg
pix
Bimg
pix
PA
deg
S/Gg

S/Gr

S/Gi

S/Gz

S/GY

gmag
mag
rmag
mag
imag
mag
zmag
mag
Ymag
mag
gFlag

rFlag

iFlag

zFlag

YFlag

1 0.20300 28 55.67736000-01 03 10.555200000 26 22.07545241-01 19 45.3446170110.29655870809-63.37111544849007.231989000-01.052932000J002855.67-010310.5205272837 2.113 1.974-41.62955 0.696 0.021 0.026 0.014 0.54823.141422.009121.584121.326621.2859 0 0 0 0 0

Note:

II/363/unwise The band-merged unWISE Catalog (Schlafly+, 2019)
The band-merged unWISE catalog (original column names in green) (2214734224 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
objID

RAJ2000
deg
DEJ2000
deg
FW1
309.05nJy
FW2
167.66nJy
e_FW1
309.05nJy
e_FW2
167.66nJy
q_W1

q_W2

fFW1

fFW2

1 1.15200 28 55.665744-01 03 09.6202800 26 22.063799-01 19 44.40980110.296565628-63.3708512970075m016o0061441007.2319406-01.0526723 3.9602e+01 0.0000e+00 7.2923e+00 0.0000e+00 1.00000 0.00000 0.9593 0.0000
II/365/catwise The CatWISE2020 catalog (updated version 28-Jan-2021) (Marocco+, 2021)
The CatWISE2020 catalog (original column names in green) (1890715640 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
RA_ICRS
deg
e_
arcsec
DE_ICRS
deg
e_
arcsec
Name

nW1

mW1

nW2

mW2

RAPMdeg
deg
e_
arcsec
DEPMdeg
deg
e_
arcsec
pmRA
arcsec/yr
e_
(...)
pmDE
arcsec/yr
e_
(...)
snrW1pm

snrW2pm

FW1pm
ct
e_
ct
FW2pm
ct
e_
ct
W1mproPM
mag
W2mproPM
mag
pmQual

Dist
arcsec
snrdELON

snrdELAT

chi2pmRA

chi2pmDE

ka

k1

k2

km

Sep
arcsec
abf

WISEA

1 0.71800 28 55.666584-01 03 10.0663200 26 22.064656-01 19 44.85583110.296519461-63.370973507007.2319441 0.5292-01.0527962 0.5180J002855.66-010310.0 3 13 1 13 7.2319057 0.5723 -1.0527949 0.5632 0.05319 0.2294 -0.18360 0.2228 6.3 2.1 4.6e+01 7e+00 5.2e+01 2e+0118.34818.2171N000 0.522 0.362 0.298 3.40e-01 6.04e-013333  00WISEA

Note:

II/371/des_dr2 The Dark Energy Survey (DES): Data Release 2 (Abbott+, 2021)
The Dark Energy Survey (DES) DR2 main catalog (original column names in green) (691483608 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
DES

RA_ICRS
deg
DE_ICRS
deg
CoadID

Aimg
pix
Bimg
pix
PA
deg
ClCoad

ClWavg

gFlag

rFlag

iFlag

zFlag

yFlag

gmag
mag
rmag
mag
imag
mag
zmag
mag
Ymag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
e_Ymag
mag
1 0.05400 28 55.68528-01 03 10.764000 26 22.08338-01 19 45.5533110.29660572-63.37117876DES J002855.68-010310.7007.232022-01.0529901070793639 2.483 2.261-58.691 3 3 0 0 0 0 023.223021.980821.613321.372521.3250 0.0677 0.0297 0.0338 0.0543 0.1569

Note: SDSS is also available from http://www.sdss3.org/dr9/

V/139/sdss9 The SDSS Photometric Catalog, Release 9 (Adelman-McCarthy+, 2012)
Data Release 9 (469,053,874 primary sources plus 324,960,076 secondary sources); 2,674,200 spectroscopic targets. Data Release 9 is the first release of the spectra from the SDSS-III's Baryon Oscillation Spectroscopic Survey (BOSS). The photometric part contains the same sources as the Data Release 8, with a corrected astrometry. (794013950 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
mode

q_

cl

SDSS9

m_

Im

RA_ICRS
deg
DE_ICRS
deg
ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

1 0.00400 28 55.68192-01 03 10.749600 26 22.08002-01 19 45.5390110.29657682-63.371172112  3J002855.68-010310.7*Im007.232008-01.0529862003.7408322.505 0.31923.191 0.30421.909 0.11421.522 0.13220.774 0.258  
2 0.01800 28 55.68072-01 03 10.746000 26 22.07882-01 19 45.5354110.29656632-63.371170162  3J002855.68-010310.7*Im007.232003-01.0529852002.6785122.773 0.43323.261 0.30222.100 0.14921.658 0.16522.607 0.882  
3 0.08800 28 55.68288-01 03 10.659600 26 22.08098-01 19 45.4490110.29659643-63.371148372  3J002855.68-010310.6*Im007.232012-01.0529612003.7981322.226 0.61722.097 0.27321.054 0.15320.947 0.20620.869 0.676  
4 0.09600 28 55.67592-01 03 10.713600 26 22.07402-01 19 45.5030110.29652647-63.371157442  3J002855.67-010310.7  Im007.231983-01.0529762002.8535323.412 0.58323.437 0.30922.244 0.18021.509 0.15521.344 0.493  
5 0.10700 28 55.68672-01 03 10.666800 26 22.08482-01 19 45.4561110.29663057-63.371153452  3J002855.68-010310.6*Im007.232028-01.0529632003.8090322.667 0.42523.235 0.30621.983 0.15921.965 0.24420.355 0.215  
6 0.11000 28 55.68768-01 03 10.677600 26 22.08578-01 19 45.4669110.29663802-63.371157172  3J002855.68-010310.6*Im007.232032-01.0529662002.8288323.686 0.89723.597 0.38222.113 0.15021.812 0.17322.258 0.746  
7 0.12900 28 55.68960-01 03 10.803600 26 22.08770-01 19 45.5929110.29664032-63.371193061+3J002855.69-010310.8  Im007.232040-01.0530012003.8854324.130 0.74523.010 0.20322.076 0.12521.702 0.13121.180 0.281  
8 0.17400 28 55.69224-01 03 10.825200 26 22.09034-01 19 45.6145110.29666178-63.371201082  3J002855.69-010310.8*Im007.232051-01.0530071998.7333325.153 1.19122.952 0.25322.017 0.17221.595 0.15621.440 0.471  
9 0.17700 28 55.69368-01 03 10.731600 26 22.09178-01 19 45.5209110.29668621-63.371176752  3J002855.69-010310.7  Im007.232057-01.0529812001.7860324.395 1.12123.823 0.39322.088 0.12921.619 0.13721.545 0.481  
10 0.20100 28 55.69104-01 03 10.893600 26 22.08915-01 19 45.6829110.29664259-63.371218752  3J002855.69-010310.8*Im007.232046-01.0530262004.9504323.258 0.44223.589 0.31222.261 0.13921.901 0.15921.731 0.471  
Result truncated to 10 rows on a total of 13 matching rows

Note:

V/147/sdss12 The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
RA_ICRS
deg
DE_ICRS
deg
mode

q_

class

SDSS12

m_

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

zph

e_

<zph>

1 0.00000 28 55.68192-01 03 10.746000 26 22.08808-01 19 45.7507110.29657726-63.37117113007.232008-01.0529852  3J002855.68-010310.7*2003.7408322.505 0.31923.191 0.30421.909 0.11421.522 0.13220.774 0.258        
2 0.01800 28 55.68072-01 03 10.746000 26 22.08688-01 19 45.7507110.29656632-63.37117016007.232003-01.0529852  3J002855.68-010310.7*2002.6786122.773 0.43323.261 0.30222.100 0.14921.658 0.16522.607 0.882        
3 0.08800 28 55.68288-01 03 10.659600 26 22.08903-01 19 45.6643110.29659643-63.37114837007.232012-01.0529612  3J002855.68-010310.6*2003.7981322.226 0.61722.097 0.27321.054 0.15320.947 0.20620.869 0.676        
4 0.09600 28 55.67592-01 03 10.713600 26 22.08208-01 19 45.7183110.29652647-63.37115744007.231983-01.0529762  3J002855.67-010310.7*2002.8535323.412 0.58323.437 0.30922.244 0.18021.509 0.15521.344 0.493        
5 0.10900 28 55.68696-01 03 10.666800 26 22.09311-01 19 45.6714110.29663276-63.37115364007.232029-01.0529632  3J002855.68-010310.6*2003.8091322.667 0.42523.235 0.30621.983 0.15921.965 0.24420.355 0.215        
6 0.11000 28 55.68768-01 03 10.677600 26 22.09383-01 19 45.6822110.29663802-63.37115717007.232032-01.0529662  3J002855.68-010310.6*2002.8289323.686 0.89723.597 0.38222.113 0.15021.812 0.17322.258 0.746        
7 0.12900 28 55.68960-01 03 10.803600 26 22.09576-01 19 45.8082110.29664032-63.37119306007.232040-01.0530011+3J002855.68-010310.8  2003.8855324.130 0.74523.010 0.20322.076 0.12521.702 0.13121.180 0.281   0.4450 0.1287 0.4275
8 0.17400 28 55.69224-01 03 10.825200 26 22.09840-01 19 45.8298110.29666178-63.37120108007.232051-01.0530072  3J002855.69-010310.8*1998.7333325.153 1.19122.952 0.25322.017 0.17221.595 0.15621.440 0.471        
9 0.17700 28 55.69368-01 03 10.731600 26 22.09984-01 19 45.7362110.29668621-63.37117675007.232057-01.0529812  3J002855.69-010310.7*2001.7860324.395 1.12123.823 0.39322.088 0.12921.619 0.13721.545 0.481        
10 0.20100 28 55.69104-01 03 10.893600 26 22.09720-01 19 45.8982110.29664259-63.37121875007.232046-01.0530262  3J002855.69-010310.8*2004.9504323.258 0.44223.589 0.31222.261 0.13921.901 0.15921.731 0.471        
Result truncated to 10 rows on a total of 13 matching rows

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
2022yCat.5154....0A

Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 0.00000 28 55.68192-01 03 10.746000 26 22.08808-01 19 45.7507110.29657726-63.371171131237663275783422669007.232008-01.052985230 0.083 0.08322.50423.19321.90921.52320.775 0.319 0.304 0.114 0.132 0.258            3SDSS J002855.68-010310.7  52910.3114
2 0.01800 28 55.68072-01 03 10.746000 26 22.08688-01 19 45.7507110.29656632-63.371170161237659753910108689007.232003-01.052985230 0.092 0.11622.77823.26422.10121.65922.608 0.433 0.302 0.149 0.165 0.880            1SDSS J002855.68-010310.7  52522.3360
3 0.03600 28 55.68336-01 03 10.717200 26 22.08952-01 19 45.7218110.29659386-63.371164451237663202769830536007.232014-01.052977430 0.084 0.09723.14723.02721.41821.57921.038 0.695 0.289 0.101 0.185 0.446            3SDSS J002855.68-010310.7  52908.3020
4 0.06600 28 55.67760-01 03 10.756800 26 22.08376-01 19 45.7615110.29653657-63.371170571237660007330284104007.231990-01.052988460 0.159 0.12925.46523.54022.23121.61221.458 1.015 0.416 0.180 0.148 0.535            3SDSS J002855.67-010310.7  52557.3262
5 0.08800 28 55.68288-01 03 10.659600 26 22.08903-01 19 45.6643110.29659643-63.371148371237663477663007262007.232012-01.052961230 0.273 0.18622.23522.10521.05420.95420.874 0.617 0.273 0.153 0.206 0.676            3SDSS J002855.68-010310.6  52931.2417
6 0.09600 28 55.67592-01 03 10.713600 26 22.08208-01 19 45.7183110.29652647-63.371157441237660355213722152007.231983-01.052976230 0.156 0.14423.41023.43922.24421.51121.349 0.583 0.309 0.180 0.155 0.493            3SDSS J002855.67-010310.7  52586.2313
7 0.10600 28 55.67544-01 03 10.702800 26 22.08159-01 19 45.7075110.29652339-63.371154111237660355213656723007.231981-01.052973400 0.151 0.141                                3SDSS J002855.67-010310.7  52586.2308
8 0.10900 28 55.68696-01 03 10.666800 26 22.09311-01 19 45.6714110.29663276-63.371153641237663524910858852007.232029-01.052963230 0.117 0.13322.67123.24221.98321.97220.361 0.425 0.306 0.159 0.244 0.215            3SDSS J002855.68-010310.6  52935.2387
9 0.11000 28 55.68768-01 03 10.677600 26 22.09383-01 19 45.6822110.29663802-63.371157171237660222077600329007.232032-01.052966230 0.111 0.10123.69023.60122.11521.81722.261 0.894 0.381 0.150 0.173 0.742            3SDSS J002855.68-010310.6  52577.2263
10 0.11900 28 55.68984-01 03 10.735200 26 22.09600-01 19 45.7398110.29665076-63.371174611237666497004044907007.232041-01.052982430 0.306 0.11724.54823.12621.90521.48020.864 1.388 0.346 0.144 0.149 0.311            1SDSS J002855.68-010310.7  53294.3187
Result truncated to 10 rows on a total of 37 matching rows

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"