VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show constraint information
Note: a center (target) is required; the following constraint was added:
  -c=0-90
The 2 columns in color are computed by VizieR, and are not part of the original data.

Note:

II/311/wise WISE All-Sky Data Release (Cutri+ 2012)
The WISE All-Sky data Release; please acknowledge the usage of the WISE data products (563921584 rows)
img(gal)

start AladinLite
Full

WISE

RAJ2000
deg
DEJ2000
deg
eeMaj
arcsec
eeMin
arcsec
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
Hmag
mag
Kmag
mag
ccf

ex

var

d2M
arcsec
2M

1J041131.81-895919.9062.882547-89.988867 0.171 0.161Im14.882 0.03314.898 0.07212.536   8.799  15.98015.34715.1710000011nn 0.2582M
2J012208.32-895911.2020.534691-89.986454 0.408 0.367Im16.224 0.06616.485 0.28212.864   9.140        000001nnn  2M
3J022912.42-895908.9037.301768-89.985822 0.184 0.173Im15.070 0.03515.178 0.08912.962   9.469  15.43714.93015.1470000001nn 0.2162M
4J042554.04-895857.1066.475193-89.982534 0.657 0.592Im16.747 0.10317.332 0.53613.026   8.729        000000nnn  2M
5J040516.08-895839.0061.317029-89.977504 0.679 0.465Im16.780 0.10416.805  12.293   9.019        000001nnn  2M
6J015010.23-895836.1027.542651-89.976702 0.102 0.097Im13.489 0.02513.463 0.03012.806 0.411 9.014  14.67713.96413.7910000011nn 0.7192M
7J040841.11-895809.8062.171322-89.969414 0.259 0.241Im15.658 0.04515.803 0.13912.462 0.313 9.044 0.374      0000000nn  2M
8J033820.51-895805.1054.585466-89.968107 0.408 0.371Im16.251 0.06717.184 0.47812.229 0.257 9.247        000001nnn  2M
9J030611.35-895804.7046.547305-89.967990 1.221 1.098Im17.530 0.18616.925  13.103   8.990        00000nnnn  2M
10J004159.92-895811.8010.499673-89.969957 0.077 0.070Im11.009 0.02311.097 0.02011.108 0.088 9.011  11.82111.25311.10900000001n 0.2282M
11J070636.51-895934.5106.652166-89.992926 0.175 0.168Im14.947 0.03614.829 0.06512.976 0.490 9.013  16.00715.16914.9450000021nn 0.4162M
12J064114.43-895921.1100.310138-89.989200 0.631 0.570Im16.683 0.10016.958 0.40512.725   8.997        000000nnn  2M
13J100851.36-895918.3152.214004-89.988418 0.398 0.365Im16.121 0.06517.269 0.51712.674   9.496        000001nnn  2M
14J081608.95-895902.1124.037300-89.983936 0.110 0.109Im13.758 0.02613.830 0.03712.786 0.416 9.460  14.31713.92413.837dd00020nn 0.0882M
15J092503.93-895828.2141.266396-89.974502 0.281 0.261Im15.874 0.05515.086 0.07812.032 0.199 9.434 0.522      DD000nnnn  2M
16J122647.88-895929.5186.699510-89.991529 0.525 0.468Im16.532 0.08516.640 0.28812.641 0.357 9.411 0.490      000000nnn  2M
17J125621.24-895919.7194.088517-89.988809 0.308 0.279Im15.838 0.05116.062 0.16712.426   9.438  16.14016.04115.717000001nnn 0.5102M
18J155305.59-895902.5238.273331-89.984048 1.022 0.919Im17.264 0.16017.223  12.478   9.031        00000nnnn  2M
19J141945.89-895855.5214.941224-89.982110 0.105 0.104Im13.567 0.02613.601 0.03312.422   9.206  14.21913.75313.4980000011nn 0.0872M
20J150105.95-895839.9225.274804-89.977771 0.685 0.626Im16.897 0.11417.180 0.48012.466 0.289 8.786        000000nnn  2M
21J152258.84-895810.5230.745194-89.969587 0.270 0.246Im15.761 0.05015.374 0.09013.100 0.504 9.532        0000000nn  2M
22J141558.43-895808.4213.993495-89.969010 0.413 0.369Im16.282 0.06816.397 0.22612.395 0.274 9.312        000000nnn  2M
23J224809.16-895910.7342.038170-89.986325 0.179 0.170Im15.048 0.03415.185 0.08513.116 0.542 9.255  15.90515.19415.1980000001nn 0.3412M
24J225238.21-895856.8343.159219-89.982450 0.987 0.899Im17.304 0.15216.943  13.038   9.284        00000nnnn  2M
25J224040.79-895841.2340.169989-89.978128 0.240 0.221Im15.616 0.04415.483 0.10511.639 0.140 8.798        00000011n  2M
26J194050.25-895840.5295.209395-89.977919 0.838 0.741Im17.105 0.13016.900 0.34412.689   9.530        00000nnnn  2M
27J202003.59-895837.8305.014999-89.977176 0.794 0.722Im17.043 0.12016.802  13.178   9.153        000000nnn  2M
28J210851.67-895837.3317.215299-89.977038 0.222 0.207Im15.352 0.04015.512 0.10812.602   9.142  15.98515.60814.9620000000nn 0.7402M
29J191503.48-895836.8288.764529-89.976891 0.418 0.388Im16.332 0.07016.370 0.21712.875   9.368 0.459      000001nnn  2M
30J181241.66-895836.6273.173619-89.976859 0.341 0.316Im15.994 0.05915.779 0.13212.496   9.579        000000nnn  2M
31J192533.53-895820.3291.389717-89.972319 0.270 0.242Im15.820 0.05115.550 0.10711.178 0.095 9.359 0.465      00000011n  2M
32J213245.13-895819.1323.188056-89.971997 0.301 0.273Im15.883 0.05315.761 0.13412.231 0.243 9.546        0000000nn  2M
33J222032.75-895810.2335.136490-89.969517 1.036 0.924Im17.463 0.16416.908  13.167   9.542        00000nnnn  2M
34J212353.26-895806.4320.971955-89.968461 0.973 0.867Im17.484 0.17216.499 0.24613.147   9.335        00000nnnn  2M
35J234624.52-895829.2356.602181-89.974802 0.567 0.511Im16.727 0.09116.695 0.29813.093   9.489        000001nnn  2M
36J233117.40-895822.7352.822520-89.972979 0.525 0.505Im16.661 0.08817.155 0.45012.966 0.473 9.410        000001nnn  2M
37J180700.39-895812.1271.751645-89.970045 0.864 0.841Im17.432 0.16816.194 0.17912.508   9.416        00000nnnn  2M
38J191522.47-895811.0288.843661-89.969748 0.116 0.113Im13.998 0.02614.140 0.04012.634 0.345 9.550  14.77814.15214.1200000000nn 0.5112M
39J183631.95-895800.3279.133143-89.966762 0.836 0.750Im17.219 0.14016.674 0.26812.774   9.575        00000nnnn  2M
Note: a center (target) is required; the following constraint was added:
  -c=0-90 -c=0-90

Note:

II/328/allwise AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

1J015738.11-895808.2029.4088244-89.9689628Im17.563 0.14617.164  12.753   9.236              00000nnnn -412 2696 -36 2731BUUU  2M
2J033817.23-895805.2054.5718286-89.9681147Im16.056 0.05016.237 0.16312.501 0.394 8.958              000000nnn -354 522 47 562ABCU  2M
3J030634.51-895804.8046.6438107-89.9680013Im17.076 0.10217.385 0.41712.856   8.635              00000nnnn 1274 1457 -1270 1562ACUU  2M
4J041202.73-895919.8063.0113868-89.9888586Im14.824 0.03014.860 0.05412.555   8.533  15.980 0.09815.347 0.14515.171 0.1870000000nn 82 182 -304 198AAUU 0.1772M
5J012251.72-895911.0020.7155240-89.9864011Im16.041 0.05015.907 0.12512.697   9.024              000001nnn -176 530 637 515ABUU  2M
6J000727.16-895910.2001.8631757-89.9861898Im16.772 0.08116.358 0.17512.615 0.510 8.668              000000nnn -477 1113 -279 992ABCU  2M
7J022951.89-895908.9037.4662303-89.9858293Im14.991 0.03315.131 0.06712.866   9.297  15.437 0.06814.930 0.08615.147 0.1790000000nn 238 220 -185 228AAUU 0.2852M
8J041113.58-895906.0062.8066018-89.9850132Im17.846 0.19417.303 0.41812.424   8.958              00000nnnn -4295 3942 3919 4319BCUU  2M
9J035545.90-895902.1058.9412535-89.9839359Im17.580 0.15917.121  12.183   9.081              h0000nnnn -2409 3542 -321 3533BUUU  2M
10J002109.15-895858.9005.2881548-89.9830437Im17.502 0.14716.324 0.16812.693   9.118              00000nnnn 1149 1956 1452 1782BBUU  2M
11J042625.82-895856.6066.6076072-89.9824039Im16.603 0.07116.454 0.19112.812   8.780              000000nnn 60 844 1492 928ABUU  2M
12J004901.32-895846.5012.2555151-89.9795866Im17.538 0.15917.418  12.682   9.127              00000nnnn -1127 3078 87 2901BUUU  2M
13J040522.68-895839.0061.3445235-89.9775003Im16.476 0.06816.597 0.22012.243   9.041              000000nnn -407 781 407 877ABUU  2M
14J015030.43-895836.0027.6268251-89.9766939Im13.475 0.02513.436 0.02912.207   9.327  14.677 0.04913.964 0.04613.791 0.0620000000nn 109 101 -17 92AAUU 0.8352M
15J025033.03-895828.3042.6376261-89.9745425Im17.752 0.19016.978  11.954   9.130              h0000nnnn 4554 3163 3172 3368BUUU  2M
16J040857.76-895809.7062.2406977-89.9693882Im15.625 0.04115.555 0.09312.212   9.017 0.450            000001nnn 67 352 87 381AAUC  2M
17J004212.51-895811.8010.5521666-89.9699577Im11.015 0.02311.095 0.02011.260 0.122 9.204  11.821 0.02411.253 0.02711.109 0.02300000000n -23 47 -15 42AABU 0.2572M
18J093955.97-895807.9144.9832282-89.9688708Im15.431 0.03515.528 0.08612.602   9.218  16.169 0.11915.408 0.16615.115 0.172D0000nnnn 11 307 -360 284AAUU 0.1142M
19J080628.68-895802.7121.6195328-89.9674334Im16.817 0.08416.873  12.714   9.309              00000nnnn 440 1170 -1196 1173AUUU  2M
20J102400.99-895940.7156.0041507-89.9946426Im17.728 0.18117.538  12.681   8.406              h0000nnnn 2841 3494 -1350 3170BUUU  2M
21J070618.75-895934.4106.5781382-89.9929033Im14.877 0.03114.756 0.05212.478   8.859  16.007 0.10215.169 0.12314.945 0.1480000000nn -64 196 91 203AAUU 0.3382M
22J064218.55-895921.0100.5772923-89.9891710Im16.390 0.05916.619 0.21612.809   8.915              000000nnn 440 759 -287 809ABUU  2M
23J100817.09-895918.3152.0712233-89.9884419Im15.984 0.05216.645 0.24012.755   8.859              h00000nnn 42 563 -358 507ABUU  2M
24J081557.03-895902.0123.9876550-89.9839096Im13.763 0.02513.805 0.03512.433   9.146  14.317 0.03313.924 0.04713.837 0.063dD0001nnn 75 95 -117 96AAUU 0.1102M
25J122347.73-895929.6185.9488802-89.9915743Im16.282 0.05816.323 0.17212.063   8.496              h00000nnn -810 712 -786 655ABUU  2M
26J125548.11-895919.7193.9504778-89.9888093Im15.743 0.04515.646 0.09912.338   8.963  16.140 0.11716.041 0.18915.717  h00000nnn 246 422 178 394AAUU 0.4632M
27J155146.53-895902.9237.9438775-89.9841433Im16.857 0.08917.176 0.37212.619   9.376              h0000nnnn -253 1174 171 1273ACUU  2M
28J141926.76-895855.6214.8615154-89.9821314Im13.578 0.02513.593 0.02912.629   8.959  14.219 0.03313.753 0.03313.498 0.045h000001nn 19 89 -52 90AAUU 0.1952M
29J160530.79-895841.8241.3783088-89.9783015Im17.558 0.15316.950  12.454   9.140              h0000nnnn -840 2893 1031 3178BUUU  2M
30J150049.48-895840.3225.2061778-89.9778744Im16.788 0.08416.598 0.21312.208   8.348              h0000nnnn -297 1062 -717 1096ABUU  2M
31J152305.05-895810.5230.7710733-89.9695993Im15.685 0.04315.435 0.08312.585   8.990              h00000nnn 189 365 -115 385AAUU  2M
32J141601.03-895808.6214.0042934-89.9690809Im16.302 0.05916.184 0.15512.174   8.670              h00001nnn 1078 667 -6 665ABUU  2M
33J212327.64-895806.7320.8651738-89.9685302Im17.135 0.10416.400 0.18612.761   9.190              00000nnnn -6 1478 -82 1386ABUU  2M
34J201315.08-895802.7303.3128506-89.9674377Im17.668 0.17316.998 0.32712.815   8.852              00000nnnn 511 2626 -322 2669BBUU  2M
35J224805.67-895910.8342.0236506-89.9863339Im14.998 0.03315.095 0.06412.584   8.865  15.905 0.10315.194 0.12415.198 0.2170000011nn -197 232 150 208AAUU 0.3262M
36J180607.46-895909.8271.5311137-89.9860771Im17.844 0.19117.105 0.35512.218   9.312              h0000nnnn 542 3192 374 3558BBUU  2M
37J184805.73-895908.5282.0238807-89.9857101Im17.868 0.20817.588 0.51112.089   8.814              h0000nnnn 2987 3741 -275 4021BCUU  2M
38J225258.91-895857.0343.2454933-89.9825093Im16.890 0.08616.858 0.27512.880   9.242              000000nnn 356 1230 -957 1097ABUU  2M
39J194007.95-895852.4295.0331538-89.9812492Im17.087 0.09817.040 0.30812.823   9.188              00000nnnn 1266 1448 817 1485ABUU  2M
40J224108.12-895841.3340.2838660-89.9781604Im15.542 0.03815.362 0.07411.834 0.234 8.674              0000000nn 281 348 -304 314AABU  2M
41J194112.08-895841.0295.3003603-89.9780658Im16.733 0.07516.648 0.21412.759   8.978              000000nnn 975 944 -366 997ABUU  2M
42J201827.00-895838.7304.6125307-89.9774280Im16.720 0.07716.555 0.19212.784   8.904              00000nnnn -416 975 772 968ABUU  2M
43J210905.48-895837.4317.2728670-89.9770604Im15.304 0.03515.295 0.07212.628   9.133  15.985 0.09315.608 0.17814.962 0.1480000011nn 500 268 245 256AAUU 0.8382M
44J191510.76-895837.1288.7948555-89.9769928Im16.221 0.05516.113 0.13612.778   8.825 0.346            000000nnn -430 540 -241 609ABUB  2M
45J181227.72-895836.7273.1155044-89.9768884Im15.858 0.04415.569 0.08712.528   9.060              000001nnn -1086 411 233 437AAUU  2M
46J192501.41-895819.8291.2559148-89.9721777Im15.660 0.04215.177 0.06511.278 0.145 8.386              0000011nn 26 293 190 381AABU  2M
47J213244.34-895819.3323.1847893-89.9720533Im15.782 0.04415.754 0.10512.238 0.360 9.107              000000nnn -308 419 117 394AACU  2M
48J222147.56-895810.1335.4482057-89.9694983Im17.116 0.10017.502 0.47512.767   9.358              00000nnnn 687 1542 461 1409ACUU  2M
49J234607.48-895829.2356.5311821-89.9747984Im16.415 0.06116.314 0.16212.992   9.391              000000nnn -958 750 359 672ABUU  2M
50J233026.58-895822.6352.6107543-89.9729644Im16.481 0.06516.479 0.18912.472   8.953              000000nnn -1451 756 452 732ABUU  2M
Result truncated to 50 rows
Note: a center (target) is required; the following constraint was added:
  -c=0-90 -c=0-90 -c=0+0

Note:

II/363/unwise The band-merged unWISE Catalog (Schlafly+, 2019)
The band-merged unWISE catalog (original column names in green) (2214734224 rows)
img(gal)

start AladinLite
Full

objID

RAJ2000
deg
DEJ2000
deg
FW1
309.05nJy
FW2
167.66nJy
e_FW1
309.05nJy
e_FW2
167.66nJy
q_W1

q_W2

fFW1

fFW2

10000p000o0011063000.0214481-00.0237778 3.2553e+02 3.0883e+02 8.1000e+00 3.1098e+01 1.00000 1.00000 0.9607 0.9124
20000p000o0024019000.0205613-00.0208254 9.6656e+01 1.9332e+02 7.5128e+00 3.0427e+01 1.00000 1.00000 0.8036 0.8202
30000p000o0011007359.9882779-00.0277914 1.9289e+02 1.9265e+02 7.7695e+00 3.0051e+01 1.00000 1.00000 0.8636 0.8933
40000p000o0011093359.9787236-00.0222142 1.2970e+02 2.2626e+02 7.7215e+00 3.0647e+01 1.00000 1.00000 0.8277 0.9617
50000p000o0036117359.9824549-00.0263114 1.0943e+02 0.0000e+00 7.6869e+00 0.0000e+00 1.00000 0.00000 0.8914 0.0000
60000p000o0059414359.9793789-00.0205311 8.8222e+01 0.0000e+00 7.6249e+00 0.0000e+00 1.00000 0.00000 0.7063 0.0000
70000p000o0010936359.9999425-00.0329411 3.7023e+02 3.7561e+02 8.2300e+00 3.1151e+01 1.00000 1.00000 0.9395 0.9224
80000p000o0011006000.0084921-00.0276447 2.3755e+02 2.9520e+02 7.8714e+00 3.0765e+01 1.00000 1.00000 0.9176 0.9317
90000p000o0011055000.0042051-00.0251868 7.2823e+01 1.7118e+02 7.4778e+00 3.0508e+01 1.00000 1.00000 0.7835 0.8776
100000p000o0011064359.9912993-00.0243540 3.3598e+02 4.3716e+02 8.0348e+00 3.0795e+01 1.00000 1.00000 0.9564 0.9660
110000p000o0011151359.9848821-00.0182768 1.5410e+02 1.7947e+02 7.6427e+00 3.0066e+01 1.00000 1.00000 0.9428 0.9509
120000p000o0011214000.0089855-00.0131978 3.1195e+02 3.2423e+02 8.0374e+00 3.0367e+01 1.00000 1.00000 0.9743 0.9719
130000p000o0011238359.9931616-00.0119273 1.5974e+02 2.5236e+02 7.6261e+00 3.0712e+01 1.00000 1.00000 0.9672 0.9772
140000p000o0036145000.0100850-00.0241341 6.6268e+01 0.0000e+00 7.4742e+00 0.0000e+00 1.00000 0.00000 0.7525 0.0000
150000p000o0036190000.0080585-00.0204542 1.6309e+02 0.0000e+00 7.6214e+00 0.0000e+00 1.00000 0.00000 0.8468 0.0000
160000p000o0036303359.9979685-00.0094632 4.5508e+01 0.0000e+00 7.4567e+00 0.0000e+00 1.00000 0.00000 0.8979 0.0000
170000p000o0059377359.9886327-00.0259369 6.3139e+01 0.0000e+00 7.5290e+00 0.0000e+00 1.00000 0.00000 0.4964 0.0000
180000p000o0059381000.0071107-00.0250272 6.1749e+01 0.0000e+00 7.4565e+00 0.0000e+00 1.00000 0.00000 0.6507 0.0000
190000p000o0059428000.0062519-00.0192055 1.0752e+02 0.0000e+00 7.5866e+00 0.0000e+00 1.00000 0.00000 0.7371 0.0000
200000p000o0059441359.9952359-00.0170784 4.2949e+01 0.0000e+00 7.3790e+00 0.0000e+00 1.00000 0.00000 0.8408 0.0000
210000p000o0059487000.0094893-00.0084490 5.3546e+01 0.0000e+00 7.4184e+00 0.0000e+00 1.00000 0.00000 0.6524 0.0000
220000p000o0067301359.9884323-00.0206053 4.2328e+01 0.0000e+00 7.3516e+00 0.0000e+00 1.00000 0.00000 0.7441 0.0000
230000p000o0070980000.0073122-00.0197107 0.0000e+00 3.5445e+02 0.0000e+00 3.0290e+01 0.00000 1.00000 0.0000 0.9668
240000p000o0036212000.0238684-00.0178083 8.9845e+01 0.0000e+00 7.4598e+00 0.0000e+00 1.00000 0.00000 0.8809 0.0000
250000p000o0049463000.0288632-00.0155999 6.2643e+01 0.0000e+00 7.4055e+00 0.0000e+00 1.00000 0.00000 0.7846 0.0000
260000p000o0011204000.0190832-00.0140588 2.0306e+02 2.8228e+02 7.7869e+00 3.0312e+01 1.00000 1.00000 0.8457 0.8898
270000p000o0011310000.0111225-00.0072671 1.2384e+02 2.2136e+02 7.4874e+00 3.0096e+01 1.00000 1.00000 0.8858 0.9701
280000p000o0011321000.0306700-00.0062854 2.6346e+03 2.4753e+03 1.1613e+01 3.5025e+01 1.00000 1.00000 0.9963 0.9961
290000p000o0011368000.0270315-00.0031073 8.9643e+01 1.7495e+02 7.5026e+00 2.9940e+01 1.00000 1.00000 0.6592 0.8351
300000p000o0011369000.0054622-00.0032327 1.4828e+02 2.3808e+02 7.6378e+00 3.0309e+01 1.00000 1.00000 0.9425 0.9359
310000p000o0011397000.0094454-00.0008638 5.8120e+02 6.5378e+02 8.4727e+00 3.1207e+01 1.00000 1.00000 0.9676 0.9795
320000p000o0011455000.0068890+00.0020422 1.1726e+02 1.7099e+02 7.4870e+00 2.9998e+01 1.00000 1.00000 0.8648 0.8504
330000p000o0011465000.0153327+00.0025794 2.7085e+02 3.9067e+02 7.8919e+00 3.0594e+01 1.00000 1.00000 0.9472 0.9884
340000p000o0011492000.0326908+00.0054492 8.9545e+01 2.3493e+02 7.6157e+00 3.1026e+01 1.00000 1.00000 0.5407 0.8010
350000p000o0011493000.0085448+00.0049551 1.5895e+02 1.8290e+02 7.5963e+00 3.0031e+01 1.00000 1.00000 0.9497 0.9396
360000p000o0011559000.0156001+00.0095719 2.0247e+02 3.9848e+02 7.7604e+00 3.0267e+01 1.00000 1.00000 0.7420 0.9048
370000p000o0011616000.0159958+00.0127993 3.0649e+02 5.0417e+02 8.1041e+00 3.0641e+01 1.00000 1.00000 0.7226 0.9321
380000p000o0011638000.0249059+00.0138042 9.1196e+01 2.1692e+02 7.5067e+00 3.0437e+01 1.00000 1.00000 0.9481 0.9693
390000p000o0036280000.0163928-00.0118581 6.2323e+01 0.0000e+00 7.3920e+00 0.0000e+00 1.00000 0.00000 0.7456 0.0000
400000p000o0036294000.0140230-00.0102232 9.9968e+01 0.0000e+00 7.4658e+00 0.0000e+00 1.00000 0.00000 0.8753 0.0000
410000p000o0036476000.0294014+00.0055532 8.3371e+01 0.0000e+00 7.5599e+00 0.0000e+00 1.00000 0.00000 0.7003 0.0000
420000p000o0049587000.0185446+00.0077800 1.0622e+02 0.0000e+00 7.4673e+00 0.0000e+00 1.00000 0.00000 0.8646 0.0000
430000p000o0059494000.0205565-00.0081854 4.7867e+01 0.0000e+00 7.4353e+00 0.0000e+00 1.00000 0.00000 0.7695 0.0000
440000p000o0059528000.0108044-00.0023373 6.0755e+01 0.0000e+00 7.5134e+00 0.0000e+00 1.00000 0.00000 0.3178 0.0000
450000p000o0059533000.0240849-00.0015651 4.3647e+01 0.0000e+00 7.3276e+00 0.0000e+00 1.00000 0.00000 0.7539 0.0000
460000p000o0059537000.0280703-00.0013567 7.6382e+01 0.0000e+00 7.4597e+00 0.0000e+00 1.00000 0.00000 0.6677 0.0000
470000p000o0059552000.0170371+00.0010782 6.9871e+01 0.0000e+00 7.4183e+00 0.0000e+00 1.00000 0.00000 0.6198 0.0000
480000p000o0059609000.0144295+00.0088654 1.1002e+02 0.0000e+00 7.5871e+00 0.0000e+00 1.00000 0.00000 0.5325 0.0000
490000p000o0059624000.0148465+00.0118715 5.4699e+01 0.0000e+00 7.6039e+00 0.0000e+00 1.00000 0.00000 0.2490 0.0000
500000p000o0059629000.0170669+00.0127183 1.1963e+02 0.0000e+00 7.8535e+00 0.0000e+00 1.00000 0.00000 0.3601 0.0000
Result truncated to 50 rows
Note: a center (target) is required; the following constraint was added:
  -c=0-90 -c=0-90 -c=0+0 -c= 0.000000+90.000000
II/365/catwise The CatWISE2020 catalog (updated version 28-Jan-2021) (Marocco+, 2021)
The CatWISE2020 catalog (original column names in green) (1890715640 rows)
img(gal)
start AladinLite
Full

RA_ICRS
deg
e_
arcsec
DE_ICRS
deg
e_
arcsec
Name

nW1

mW1

nW2

mW2

RAPMdeg
deg
e_
arcsec
DEPMdeg
deg
e_
arcsec
pmRA
arcsec/yr
e_
(...)
pmDE
arcsec/yr
e_
(...)
snrW1pm

snrW2pm

FW1pm
ct
e_
ct
FW2pm
ct
e_
ct
W1mproPM
mag
W2mproPM
mag
pmQual

Dist
arcsec
snrdELON

snrdELAT

chi2pmRA

chi2pmDE

ka

k1

k2

km

Sep
arcsec
abf

WISEA

1076.4922194 0.1245+89.9674884 0.1236J050554.36+895802.9 12 12 5 12 76.4766395 0.1268 89.9674903 0.1266 -0.02641 0.0443 -0.02755 0.0470 26.7 10.2 1.5e+02 6e+00 1.6e+02 2e+0117.04517.0052N000 0.638 0.019 2.586 2.45e-01 4.49e-033333  00WISEA
2067.2303755 0.4362+89.9687882 0.4471J042851.36+895807.6 2 12 0 12 67.2288585 0.4345 89.9687885 0.4456 0.07886 0.1712 -0.10085 0.1702 7.3 4.6 3.2e+01 4e+00 6.8e+01 1e+0118.72317.9201N000 0.275 0.167 0.274 1.36e-01 5.58e-043333  00WISEA
3086.1108545 0.3141+89.9722085 0.3127J054422.19+895819.9 6 12 0 12 86.0954721 0.3185 89.9722035 0.3197 -0.05788 0.1232 -0.03515 0.1223 11.1 3.7 5.0e+01 5e+00 5.4e+01 1e+0118.24918.1611N000 0.658 0.547 0.890 5.28e-01 2.01e+003333  00WISEA
4079.0375236 0.0573+89.9725849 0.0570J051604.53+895821.3 12 12 12 12 79.0232996 0.0574 89.9725858 0.0576 0.00679 0.0150 -0.00062 0.0152 48.6 29.6 6.1e+02 1e+01 4.8e+02 2e+0115.53015.7871N000 0.524 3.023 3.752 5.25e+00 2.26e+003333 0.05000WISEA
5019.7047516 0.3078+89.9695195 0.3042J011846.04+895810.2 3 12 4 12 19.6270359 0.2947 89.9695297 0.2948 0.15096 0.1153 -0.01241 0.1156 8.9 9.7 4.2e+01 5e+00 1.4e+02 1e+0118.43517.1241N000 0.491 0.635 0.569 5.92e+00 7.99e-013333 0.78100WISEA
6010.4065587 0.3886+89.9712811 0.3813J004134.28+895816.5 4 12 1 12 10.3423107 0.4530 89.9713039 0.4496 -0.02157 0.1530 -0.20558 0.1577 8.0 4.6 3.7e+01 5e+00 6.6e+01 1e+0118.57717.9541N000 0.584 0.051 0.752 2.10e-02 6.70e-013333 1.90600WISEA
7026.2339221 0.1346+89.9703739 0.1345J014452.95+895813.3 12 12 4 12 26.2012696 0.1426 89.9703648 0.1402 -0.02880 0.0521 -0.00339 0.0502 24.9 9.0 1.3e+02 5e+00 1.4e+02 2e+0117.25317.1711N000 0.765 2.467 1.658 6.93e-03 1.15e-013333 0.14200WISEA
8030.0200203 0.1059+89.9754452 0.1036J020000.96+895831.5 12 12 12 12 30.0232120 0.1085 89.9754437 0.1052 -0.00707 0.0394 0.00749 0.0372 30.4 16.0 1.7e+02 6e+00 2.3e+02 1e+0116.90816.5762N000 0.145 0.896 0.115 4.74e+00 4.35e-013333 0.49800WISEA
9010.2140407 0.0412+89.9771153 0.0409J004047.24+895837.6 12 12 12 12 10.1996397 0.0414 89.9771125 0.0412 -0.01639 0.0094 0.00886 0.0095 57.5 55.2 1.4e+03 2e+01 1.3e+03 2e+0114.61614.7552N000 0.310 3.891 1.754 3.84e+00 3.35e+003333 0.06800WISEA
10005.7017810 0.1865+89.9785879 0.1780J002244.02+895842.9 12 12 4 12 5.6935195 0.1865 89.9785762 0.1763 0.06128 0.0681 -0.10643 0.0625 19.2 7.5 1.0e+02 5e+00 1.1e+02 1e+0117.47117.3882N000 0.974 2.858 0.193 2.06e-01 2.17e+003333  00WISEA
11026.7287505 0.2447+89.9792691 0.2484J014650.34+895845.3 8 12 1 12 26.7018050 0.2405 89.9792666 0.2434 -0.07601 0.0920 -0.04689 0.0925 14.8 4.0 7.0e+01 5e+00 6.0e+01 1e+0117.88818.0571N000 0.497 0.424 0.952 5.32e-01 4.49e-033333 0.73700WISEA
12003.5517567 0.1553+89.9817249 0.1498J001407.25+895854.1 12 12 7 12 3.5801761 0.1658 89.9817048 0.1598 -0.08232 0.0591 0.07971 0.0586 21.6 10.0 1.0e+02 5e+00 1.5e+02 1e+0117.46617.0941N000 1.095 0.181 3.446 3.52e-03 5.29e-013333 0.51700WISEA
13021.8063668 0.0939+89.9839709 0.0938J012707.64+895902.2 12 12 8 12 21.7861726 0.0941 89.9839673 0.0936 0.00654 0.0314 -0.04674 0.0306 35.3 12.6 2.2e+02 6e+00 1.8e+02 1e+0116.65616.8391N000 0.855 2.054 4.172 1.58e+00 1.26e+003333 0.43800WISEA
14011.9905957 0.0754+89.9853009 0.0750J004751.32+895907.0 12 12 12 12 11.9738584 0.0760 89.9852980 0.0747 -0.00490 0.0236 -0.01757 0.0224 41.0 21.1 3.3e+02 8e+00 3.3e+02 2e+0116.20416.1912N000 0.690 2.151 4.190 4.56e+00 2.54e-013333 0.09800WISEA
