CDS.headStuff2

VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .
VizieR
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
5112
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
122 19 18.95335+63 18 55.1475 30107106.75+5.30106.799 5.3130R    (NW)22 17 41.800+63 03 50.0005.0     1.00e-03  < 1.0e+00"            7900022 19 18.933+63 18 55.345
222 19 18.95335+63 18 55.1475 30108106.75+5.30106.799 5.3130R    (NW)22 17 41.800+63 03 50.00023.0     2.40e-03        T   4e+00"*  8306522 19 18.933+63 18 55.345
322 19 18.91191+63 18 56.7462 30109106.75+5.30106.799 5.3130R    (NW)22 17 41.760+63 03 51.6004.895     1.80e-03             4e+00"*  8903222 19 18.892+63 18 56.944
422 19 18.91191+63 18 56.7462 30110106.75+5.30106.799 5.3130R    (NW)22 17 41.760+63 03 51.60014.915     1.90e-03             4e+00"*  8903222 19 18.892+63 18 56.944
522 19 18.34744+63 18 56.1287 30111106.75+5.30106.799 5.3130IR    (NW)22 17 41.200+63 03 51.0002.2     4.20e-01             9e+00"*  8903222 19 18.328+63 18 56.326
622 19 18.34744+63 18 56.1287 30112106.75+5.30106.799 5.3130IR    (NW)22 17 41.200+63 03 51.0001.6     9.90e-02             9e+00"*  8903222 19 18.328+63 18 56.326
722 19 18.34744+63 18 56.1287 30113106.75+5.30106.799 5.3130IR    (NW)22 17 41.200+63 03 51.0001.2     1.24e-02             9e+00"*  8903222 19 18.328+63 18 56.326
elapse time 0
Page4 (vizier.cfa.harvard.edu ref=VIZ6acf540031510a)