J/AJ/161/234/table2 | 1.7 million K and M dwarfs cross-matching (Medan+, 2021) Best matches found in this study with a Bayesian probability greater than 95% for all cross matches in this study (5827988 rows) | recno=5720862 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 23 35 01.8870904962 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -04 38 24.460286531 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 23 32 27.5854431575 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -04 54 58.254812397 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 080.5525390087271 | deg | Galactic longitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lon) |
_Glat | -61.0588097212111 | deg | Galactic latitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lat) |
5720862recno | 5720862 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
GaiaDR2 | 2633165941471058432 | (i) Gaia DR2 identifier (Cat. I/345) (meta.id;meta.main) | |
Gmag | 18.040800 | mag | Gaia DR2 G-band magnitude (Note G1) (phot.mag;em.opt) |
BPmag | 19.448500 | mag | Gaia DR2 BP-band magnitude (Note 2) (phot.mag;em.opt.B) |
RPmag | 16.815100 | mag | Gaia DR2 RP-band magnitude (Note 3) (phot.mag;em.opt.R) |
RA_ICRS | 353.75772982557 | deg | (i) Gaia DR2 Right Ascension (ICRS) at Ep=2015.5 (pos.eq.ra;meta.main) |
DE_ICRS | -04.64029543391 | deg | (i) Gaia DR2 Declination (ICRS) at Ep=2015.5 (pos.eq.dec;meta.main) |
plx | 3.9337 | mas | Gaia DR2 parallax (pos.parallax.trig) |
e_plx | 0.2632 | mas | Uncertainty in plx (stat.error;pos.parallax) |
pmRA | -30.801 | mas/yr | Gaia DR2 proper motion in RA, pmRA*cosDE (Note 4) (pos.pm;pos.eq.ra) |
pmDE | -38.921 | mas/yr | Gaia DR2 proper motion in DE (Note 5) (pos.pm;pos.eq.dec) |
SDSS | J233501.86-043824.8 | SDSS DR12 identifier (Cat. V/147) (? (meta.id;pos.cartesian.y) | |
umagS | 23.995 | mag | SDSS DR12 u-band AB magnitude (phot.mag;em.opt.U) |
e_umagS | 1.141 | mag | Uncertainty in umagS (stat.error;pos.cartesian.x) |
gmagS | 20.118 | mag | SDSS DR12 g-band AB magnitude (phot.mag;em.opt.B) |
e_gmagS | 0.019 | mag | Uncertainty in gmagS (stat.error;phot.mag) |
rmagS | 18.627 | mag | SDSS DR12 r-band AB magnitude (phot.mag;em.opt.R) |
e_rmagS | 0.010 | mag | Uncertainty in rmagS (stat.error;phot.mag) |
imagS | 17.285 | mag | SDSS DR12 i-band AB magnitude (phot.mag;em.opt.I) |
e_imagS | 0.006 | mag | Uncertainty in imagS (stat.error;phot.mag) |
zmagS | 16.545 | mag | SDSS DR12 z-band AB magnitude (phot.mag;em.opt.I) |
e_zmagS | 0.010 | mag | Uncertainty in zmagS (stat.error;phot.mag) |
RASdeg | 353.757787 | deg | SDSS DR12 Right Ascension (J2000) (pos.eq.ra) |
DESdeg | -4.640232 | deg | SDSS DR12 Declination (J2000) (pos.eq.dec) |
SDSSProb | 0.9816362 | Total Bayesain probability of SDSS DR12 to Gaia DR2 (stat.fit.goodness) | |
SDSSSep | 0.2812211 | arcsec | Angular separation between SDSS DR12 and Gaia DR2 at mean epoch (pos.angDistance) |
2MASS | 23350187-0438247 | 2MASS identifier (Cat. VII/233) (Note 6) (meta.id) | |
Jmag | 15.138 | mag | 2MASS J band magnitude (Note 7) (phot.mag;em.IR.J) |
e_Jmag | 0.044 | mag | Uncertainty in Jmag (Note 8) (stat.error;phot.mag) |
Hmag | 14.626 | mag | 2MASS H band magnitude (Note 7) (phot.mag;em.IR.H) |
e_Hmag | 0.056 | mag | Uncertainty in Hmag (Note 8) (stat.error;phot.mag) |
Ksmag | 14.356 | mag | 2MASS Ks band magnitude (Note 7) (phot.mag;em.IR.K) |
e_Ksmag | 0.061 | mag | Uncertainty in Ksmag (Note 8) (stat.error;phot.mag) |
RA2deg | 353.757821 | deg | 2MASS Right Ascension (J2000) (pos.eq.ra) |
DE2deg | -4.640200 | deg | 2MASS Declination (J2000) (pos.eq.dec) |
2MASSProb | 0.9999362 | Total Bayesain probability of 2MASS to Gaia DR2 (stat.fit.goodness) | |
2MASSSep | 0.3922908 | arcsec | Angular separation between 2MASS and Gaia DR2 at mean epoch (pos.angDistance) |
AllWISE | J233501.87-043824.8 | AllWISE identifier (Cat. II/328) (meta.id) | |
W1mag | 14.129 | mag | AllWISE W1-band magnitude (phot.mag;em.IR.3-4um) |
e_W1mag | 0.028 | mag | Uncertainty in W1mag (stat.error;phot.mag) |
W2mag | 14.022 | mag | AllWISE W2-band magnitude (phot.mag;em.IR.4-8um) |
e_W2mag | 0.043 | mag | Uncertainty in W2mag (stat.error;phot.mag) |
W3mag | 11.949 | mag | AllWISE W3-band magnitude (phot.flux.density;em.IR.8-15um) |
e_W3mag | mag | Uncertainty in W3mag (stat.error;phot.mag) | |
W4mag | 9.105 | mag | AllWISE W4-band magnitude (phot.flux.density;em.IR.15-30um) |
e_W4mag | 0.541 | mag | Uncertainty in W4mag (stat.error;phot.mag) |
RAWdeg | 353.7578002 | deg | AllWISE Right Ascension (J2000) (pos.eq.ra) |
DEWdeg | -4.6402484 | deg | AllWISE Declination (J2000) (pos.eq.dec) |
WISEProb | 0.9992261 | Total Bayesain probability of AllWISE to Gaia DR2 (stat.fit.goodness) | |
WISESep | 0.0966427 | arcsec | Angular separation between AllWISE and Gaia DR2 (pos.angDistance) |
GALEX | 99 | GALEX DR5 identifier (Cat. II/312) (meta.id) | |
FUVmag | mag | GALEX DR5 FUV band magnitude (phot.mag;em.UV) | |
e_FUVmag | mag | Uncertainty in FUVmag (stat.error;phot.mag) | |
NUVmag | mag | GALEX DR5 NUV band magnitude (phot.mag;em.UV) | |
e_NUVmag | mag | Uncertainty in NUVmag (stat.error;phot.mag) | |
RAGdeg | deg | GALEX DR5 Right Ascension (J2000) (Note 9) (pos.eq.ra) | |
DEGdeg | deg | GALEX DR5 Declination (J2000) (Note 9) (pos.eq.dec) | |
GALEXProb | Total Bayesain probability of GALEX to Gaia DR2 (stat.fit.goodness) | ||
GALEXSep | arcsec | Angular separation between GALEX and Gaia DR2 at mean epoch (pos.angDistance) | |
PS1 | 102433537577502080 | Pan-STARRS identifier (Cat. II/349) (meta.id) | |
gmagP | 19.9207 | mag | Pan-STARRS g-band AB magnitude (phot.mag;em.opt.B) |
e_gmagP | 0.0101 | mag | Uncertainty in Pgmag (stat.error;phot.mag) |
rmagP | 18.6378 | mag | Pan-STARRS r-band AB magnitude (phot.mag;em.opt.R) |
e_rmagP | 0.0073 | mag | Uncertainty in Prmag (stat.error;phot.mag) |
imagP | 17.2738 | mag | Pan-STARRS i-band AB magnitude (phot.mag;em.opt.I) |
e_imagP | 0.0013 | mag | Uncertainty in Pimag (stat.error;phot.mag) |
zmagP | 16.6788 | mag | Pan-STARRS z-band AB magnitude (phot.mag;em.opt.I) |
e_zmagP | 0.0039 | mag | Uncertainty in Pzmag (stat.error;phot.mag) |
ymagP | 16.3913 | mag | Pan-STARRS y-band AB magnitude (phot.mag;em.IR.J) |
e_ymagP | 0.0063 | mag | Uncertainty in Pymag (stat.error;pos.cartesian.y) |
RAPdeg | 353.757738200 | deg | Pan-STARRS Right Ascension (J2000) (Note 10) (pos.eq.ra) |
DEPdeg | -4.640285860 | deg | Pan-STARRS Declination (J2000) (Note 10) (pos.eq.dec) |
PS1Prob | 0.9996158 | Total Bayesain probability of Pan-STARRS to Gaia DR2 (stat.fit.goodness) | |
PS1Sep | 0.0220102 | arcsec | Angular separation between Pan-STARRS and Gaia DR2 (pos.angDistance) |
RAVE | 99.0 | RAVE DR5 identifier (Cat. III/279) (meta.id) | |
BTmag | mag | RAVE DR5 Tycho-2 BT magnitude (phot.mag;em.opt.B) | |
e_BTmag | mag | Uncertainty in BTmag (stat.error;phot.mag) | |
VTmag | mag | RAVE DR5 Tycho-2 VT magnitude (phot.mag;em.opt.V) | |
e_VTmag | mag | Uncertainty in VTmag (stat.error;phot.mag) | |
RARdeg | deg | RAVE DR5 Right Ascension (J2000) (pos.eq.ra) | |
DERdeg | deg | RAVE DR5 Declination (J2000) (pos.eq.dec) | |
RAVEProb | Total Bayesain probability of RAVE to Gaia DR2 (stat.fit.goodness) | ||
RAVESep | arcsec | Angular separation between RAVE and Gaia DR2 at mean epoch (pos.angDistance) | |
_RA.icrs | 353.75786287707 | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) |
_DE.icrs | -04.64012785737 | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) |
© Université de Strasbourg/CNRS
• Contact