IV/38/tic | TESS Input Catalog - v8.0 (TIC-8) (Stassun+, 2019) Transiting Exoplanet Survey Satellite (TESS) Input Catalog - v8.0 (TIC-8) (original column names in green) (1727987580 rows) | -c=267.38910768695 +48.46919663074, eq=J2000, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (267.38910768695+48.46919663074)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 17 49 33.3858448680 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +48 28 09.107870664 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 17 48 15.0390025409 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +48 28 59.649380756 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 075.4351222058396 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +29.9171864233957 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
TIC | 356238981 | (i) [1/10005000540] TESS Input Catalog identifier (meta.id;meta.main) | |
RA | 267.38910768695 | deg | (i) Right Ascension (J2000) (RA) (Note 1) (pos.eq.ra;meta.main) |
Dec | +48.46919663074 | deg | (i) Declination (J2000) (Dec) (Note 1) (pos.eq.dec;meta.main) |
HIP | Hipparcos Identifier (meta.id) | ||
TYC | 3515-01248-1 | Tycho2 Identifier (meta.id) | |
UCAC | 693-059873 | UCAC4 Identifier (UCAC) (meta.id) | |
TWOMASS | 17493337+4828091 | 2MASS Identifier (HHMMSSss+DDMMSSs, J2000) (TWOMASS) (meta.id) | |
SDSS | SDSS DR9 objID Identifier (SDSS) (meta.id) | ||
ALLWISE | J174933.36+482808.6 | ALLWISE Identifier (JHHMMSS.ss+DDMMSS.s) (ALLWISE) (meta.id) | |
GAIA | 1364039007135439488 | (i) GAIA DR2 Identifier (meta.id) | |
APASS | 54403265 | APASS DR9 Identifier (Note 2) (meta.id) | |
KIC | KIC Identifier (meta.id) | ||
ObjType | STAR | Object Type ("STAR" or "EXTENDED") (ObjType) (src.class.starGalaxy) | |
Typesrc | tmgaia2 | The source of the object in the TIC (Typesrc) (Note 3) (meta.bib) | |
Posflag | tmgaia2 | Source of the position (Posflag) (Note 3) (meta.ref;pos.frame) | |
pmRA | -14.627 | mas/yr | [-4411/6766] Proper Motion in Right Ascension (pos.pm;pos.eq.ra) |
e_pmRA | 0.056 | mas/yr | [0.01/200] Uncertainty in pmRA (stat.error;pos.pm;pos.eq.ra) |
pmDec | -42.416 | mas/yr | [-5818/10363] Proper Motion in Declination (pmDec) (pos.pm;pos.eq.dec) |
e_pmDEC | 0.061 | mas/yr | [0.01/99] Uncertainty in pmDE (e_pmDEC) (stat.error;pos.pm;pos.eq.dec) |
PMflag | gaia2 | Source of the Proper Motion (PMflag) (Note 3) (meta.ref;pos.frame) | |
Plx | 7.4852 | mas | [-1857/1852] Parallax (pos.parallax) |
e_Plx | 0.0319 | mas | [0.009/94] Error in the parallax (stat.error;pos.parallax) |
PARflag | gaia2 | Source of the parallax (PARflag) (Note 3) (meta.ref;pos.frame) | |
gallong | 75.43512917407 | deg | Galactic Longitude (gallong) (pos.galactic.lon) |
gallat | 29.91718517769 | deg | Galactic Latitude (gallat) (pos.galactic.lat) |
eclong | 264.43367603302 | deg | Ecliptic longitude (eclong) (pos.ecliptic.lon) |
eclat | 71.85803311874 | deg | Ecliptic latitude (eclat) (pos.ecliptic.lat) |
Bmag | 10.743 | mag | [-6.7/50] Johnson B magnitude (Note 4) (phot.mag;em.opt.B) |
e_Bmag | 0.080 | mag | [0.001/27] Uncertainty in Bmag (stat.error;phot.mag) |
u_e_Bmag | 0 | [0/1] Uncertainty flag on e_Bmag (Note 16) (meta.code.error) | |
Vmag | 10.175 | mag | [-0.2/23.1] Johnson V magnitude (Note 5) (phot.mag;em.opt.V) |
e_Vmag | 0.005 | mag | [0.001/7] Uncertainty in Vmag (stat.error;phot.mag) |
u_e_Vmag | 0 | [0/1] Uncertainty flag on e_Vmag (Note 16) (meta.code.error) | |
umag | mag | [5.3/30] SDSS u-band (AB) magnitude (phot.mag;em.opt.U) | |
e_umag | mag | [0/50260] Uncertainty in umag (stat.error;phot.mag) | |
gmag | mag | [5.4/30] SDSS g-band (AB) magnitude (phot.mag;em.opt.B) | |
e_gmag | mag | [0/27628] Uncertainty in gmag (stat.error;phot.mag) | |
rmag | mag | [4/30] SDSS r-band (AB) magnitude (phot.mag;em.opt.R) | |
e_rmag | mag | [0/27628] Uncertainty in rmag (stat.error;phot.mag) | |
imag | mag | [3.9/30] SDSS i-band (AB) magnitude (phot.mag;em.opt.I) | |
e_imag | mag | [0/63182] Uncertainty in imag (stat.error;phot.mag) | |
zmag | mag | [4.3/30] SDSS z-band (AB) magnitude (phot.mag;em.opt.I) | |
e_zmag | mag | [0/63182] Uncertainty in zmag (stat.error;phot.mag) | |
Jmag | 9.177 | mag | [-3/26] 2MASS Johnson J-band magnitude (phot.mag;em.IR.J) |
e_Jmag | 0.052 | mag | [0/10] Uncertainty in Jmag (stat.error;phot.mag) |
Hmag | 8.812 | mag | [-4.1/25] 2MASS Johnson H-band magnitude (phot.mag;em.IR.H) |
e_Hmag | 0.028 | mag | [0.01/10] Uncertainty in Hmag (stat.error;phot.mag) |
Kmag | 8.755 | mag | [-4.4/25] 2MASS Johnson Ks-band magnitude (phot.mag;em.IR.K) |
e_Kmag | 0.020 | mag | [0.01/10] Uncertainty in Kmag (stat.error;phot.mag) |
TWOMflag | AAA-122-111-000-0-0 | Quality Flags for 2MASS (TWOMflag) (Note 6) (meta.code.qual) | |
W1mag | 8.747 | mag | [-2.4/20] AllWise W1 (3.4um) magnitude (phot.mag;em.IR.3-4um) |
e_W1mag | 0.023 | mag | [0.001/0.6] Uncertainty in W1mag (stat.error;phot.mag) |
W2mag | 8.783 | mag | [-3/24] AllWISE W2 (4.6um) magnitude (phot.mag;em.IR.4-8um) |
e_W2mag | 0.020 | mag | [0.001/0.6] Uncertainty in W2mag (stat.error;phot.mag) |
W3mag | 8.729 | mag | [-9/23] AllWISE W3 12um magnitude (phot.flux.density;em.IR.8-15um) |
e_W3mag | 0.023 | mag | [0.001/0.6] Uncertainty in W3mag (stat.error;phot.mag) |
W4mag | 9.085 | mag | [-8.3/23] AllWISE W4 22um magnitude (phot.flux.density;em.IR.15-30um) |
e_W4mag | 0.385 | mag | [0.001/0.6] Uncertainty in W4mag (stat.error;phot.mag) |
Gmag | 10.082900 | mag | [1.7/24] GAIA DR2 G magnitude (phot.mag;em.opt.V) |
e_Gmag | 0.000374 | mag | [0.00006/2.4] Uncertainty in Gmag (stat.error;phot.mag) |
Tmag | 9.680 | mag | (i) [-1.8/27.4] TESS magnitude (Note 7) (phot.mag;em.opt) |
e_Tmag | 0.006 | mag | [0.006/50] Uncertainty in TESS Magnitude (stat.error;phot.mag;em.opt) |
TESSFlag | rered | TESS Magnitude Flag (TESSFlag) (Note 8) (meta.code) | |
SPFlag | spect | Stellar Properties Flag (SPFlag) (Note 3) (meta.code) | |
Teff | 5901.0 | K | [2717/79742] Effective Temperature (Note 18) (phys.temperature.effective) |
s_Teff | 104.1 | K | [1/27791] Uncertainty in Teff (Note 13) (stat.error;phys.temperature.effective) |
logg | 4.4144 | [cm/s2] | [3/6.6] log of the Surface Gravity (Note 19) (phys.gravity) |
s_logg | 0.0698 | [cm/s2] | [0.0004/5] Uncertainty in logg (Note 13) (stat.error) |
[M/H] | -0.3180 | [Sun] | [-4.7/1.4] Metallicity (M/H) (Note 17) (phys.abund.Z) |
e_[M/H] | 0.0240 | [Sun] | [0.001/0.5] Uncertainty in [M/H] (e_M/H) (stat.error;phys.abund) |
Rad | 1.064 | Rsun | [0.05/2753] Radius (Note 21) (phys.size.radius) |
s_Rad | 0.044 | Rsun | [0.001/13] Uncertainty in Rad (Note 13) (stat.error) |
Mass | 1.072 | Msun | [0.08/3.3] Mass (Note 20) (phys.mass) |
s_Mass | 0.128 | Msun | [0.01/4.6] Uncertainty in Mass (Note 13) (stat.error;phys.mass) |
rho | 0.8899 | Sun | [0.008/2538] Stellar Density in solar units (Mass/Rad3) (phys.density) |
s_rho | 0.1646 | Sun | [0.001/2538] Uncertainty in rho (Note 13) (stat.error) |
LumClass | DWARF | Luminosity Class (LumClass) (Note 9) (src.class.luminosity) | |
Lum | 1.23676 | Lsun | [0.0005/5917] Stellar Luminosity; Rad2*(Teff/5772)4 (phys.luminosity) |
s_Lum | 0.03659 | Lsun | [0.00006/5764] Uncertainty in Lum (Note 13) (stat.error) |
d | 133.0860 | pc | [1/1567769] Distance (d) (pos.distance;pos.heliocentric) |
e_d | 0.5700 | pc | [0.0003/1565730] Uncertainty in Dist (e_d) (Note 13) (stat.error) |
E(B-V) | 0.0077 | mag | [0/48] Applied Color Excess (phot.color.excess) |
s_E(B-V) | 0.0017 | mag | [0/20] Uncertainty in E(B-V) (Note 13) (stat.error) |
numcont | 107 | [6/15080] Number of contaminants found within 10" of the star, used in the calculation of the contamination ratio (numcont) (meta.number) | |
contratio | 0.0068 | [0/40556] Contamination Ratio (contratio) (Note 10) (stat.fit.omc) | |
disposition | Disposition type (disposition) (Note 11) (meta.code.class) | ||
dup_id | [104/471016469] TIC ID of the 'other' object in DUPLICATE, or SPLIT set of stars (dup_id) (meta.code.multip) | ||
priority | 0.004463 | [0/1] Priority (1= highest priority) (priority) (Note 12) (phot.flux.density;em.IR.8-15um) | |
eneg_EBV | 0.0015 | mag | [0/22] Negative error for E(B-V) (eneg_EBV) (stat.error;phot.color.excess;stat.min) |
epos_EBV | 0.0018 | mag | [0/35] Positive error for E(B-V) (epos_EBV) (stat.error;phot.color.excess;stat.max) |
EBVflag | panstarrs | Source of E(B-V) (EBVflag) (Note 14) (meta.code) | |
eneg_Mass | 0.120 | Msun | [0.01/2] Negative error for Mass (eneg_Mass) (stat.error;phys.mass;stat.min) |
epos_Mass | 0.137 | Msun | [0.03/2] Positive error for Mass (epos_Mass) (stat.error;phys.mass;stat.max) |
eneg_Rad | 0.043 | Rsun | [0.008/3.1] Negative error for Rad (eneg_Rad) (stat.error;phys.size.radius;stat.min) |
epos_Rad | 0.046 | Rsun | [0.01/24] Positive error for Rad (epos_Rad) (stat.error;phys.size.radius;stat.max) |
eneg_rho | 0.2026 | Sun | [0.0004/226.5] Negative error for Density (eneg_rho) (stat.error;src.density;stat.min) |
epos_rho | 0.1266 | Sun | [0.001/226.5] Positive error for Density (epos_rho) (stat.error;src.density;stat.max) |
eneg_logg | 0.0829 | [cm/s2] | [0.02/1.7] Negative error for Surface Gravity (eneg_logg) (stat.error;phys.gravity;stat.min) |
epos_logg | 0.0568 | [cm/s2] | [0.01/0.7] Positive error for Surface Gravity (epos_logg) (stat.error;phys.gravity;stat.max) |
eneg_lum | 0.02675 | Lsun | [0.001/1424] Negative error for Luminosity (eneg_lum) (stat.error;phys.luminosity;stat.min) |
epos_lum | 0.04642 | Lsun | [0.001/2352] Positive error for Luminosity (epos_lum) (stat.error;phys.luminosity;stat.max) |
eneg_dist | 0.5680 | pc | [0.0003/19098] Negative Error for Dist (eneg_dist) (Note 22) (stat.error;pos.distance;stat.min) |
epos_dist | 0.5720 | pc | [0.0003/155560992] Positive Error for Dist (epos_dist) (Note 22) (stat.error;pos.distance;stat.max) |
distflag | bj2018 | Source of distance (distflag) (Note 3) (meta.ref;pos.frame) | |
eneg_Teff | 114.5 | K | [23/6390] Negative error for Teff (eneg_Teff) (stat.error;phys.temperature.effective;stat.min) |
epos_Teff | 93.7 | K | [29/4809] Positive error for Teff (epos_Teff) (stat.error;phys.temperature.effective;stat.max) |
Tefflag | spect | Source of Teff (Tefflag) (Note 3) (meta.ref;pos.frame) | |
gaiabp | 10.400000 | mag | [2.5/25.4] Gaia Bp magnitude (gaiabp) (phot.mag;stat.mean;em.opt.B) |
e_gaiabp | 0.000898 | mag | [0.000001/9] Error in Gaia Bp magnitude (e_gaiabp) (stat.error;phot.mag;stat.mean) |
gaiarp | 9.635110 | mag | [0.001/29] Gaia Rp magnitude (gaiarp) (phot.mag;stat.mean;em.opt.R) |
e_gaiarp | 0.001104 | mag | [0.000001/50] Error in Gaia Rp magnitude (e_gaiarp) (stat.error;phot.mag;stat.mean) |
gaiaqflag | 1 | [-1/1] Quality of Gaia information (gaiaqflag) (Note 15) (meta.code.qual) | |
VmagFlag | tycho2v3 | Source of V magnitude (VmagFlag) (Note 3) (meta.ref;pos.frame) | |
BmagFlag | tycho2b3 | Source of B magnitude (BmagFlag) (Note 3) (meta.ref;pos.frame) | |
splists | Identifies if star is in a specially curated list ("cooldwarfs_v8":cool dwarf star version TICv8 or "hotsubdwarfs_v8") (splists) (meta.code) | ||
e_RA | 0.95084001733 | mas | [0/101165816] Error in RAdeg (e_RA) (stat.error;pos.eq.ra) |
e_Dec | 0.95034942367 | mas | [0/101165816] Error in DEdeg (e_Dec) (stat.error;pos.eq.dec) |
RA_orig | 267.38901270301 | deg | (i) RA from original catalog (RA_orig) (pos.eq.ra) |
Dec_orig | 48.46901400676 | deg | (i) Dec from original catalog (Dec_orig) (pos.eq.dec) |
e_RA_orig | 0.02848763177 | mas | [0/101165816] RA error as given in original catalog (e_RA_orig) (stat.error;pos.eq.ra) |
e_Dec_orig | 0.02890491191 | mas | [0/101165816] DEC error as given in original catalog (e_Dec_orig) (stat.error;pos.eq.dec) |
raddflag | 1 | [-1/1] 1: dwarf by radius, 0: giant by radius; -1: insufficient information (raddflag) (meta.code) | |
wdflag | 0 | [-1/1] 1: star in Gaia's photometric White Dwarf region (wdflag) (meta.code) | |
ID | 177915525 | [382303/1728369882] Object internal identifier (meta.id) | |
Sloan | Sloan | Display the SDSS data for this object (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact