II/365/catwise | The CatWISE2020 catalog (updated version 28-Jan-2021) (Marocco+, 2021) The CatWISE2020 catalog (original column names in green) (1890715640 rows) | -c=305.0346247 +16.7251011, eq=ICRS, rs=2 |
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (305.0346247+16.7251011)[ICRS] (pos.angDistance) |
_RAJ2000 | 20 20 08.309928 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000. (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | +16 43 30.36396 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000. (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 20 17 50.931847 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950. (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | +16 33 59.24163 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950. (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 058.323178395 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -10.980960518 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
source_id | 3049p166_b0-023102 | (i) Tile name + processing code + wphot index (source_id) (meta.id) | |
RA_ICRS | 305.0346247 | deg | (i) Right ascension (ICRS) (1) (offset corrections applied by CDS, see Note (1)) (Note) (pos.eq.ra;meta.main) |
sigra | 0.0382 | arcsec | [0/74.3] Uncertainty in ra (sigra) (stat.error;pos.eq.ra) |
DE_ICRS | +16.7251011 | deg | (i) Declination (ICRS) (1) (offset corrections applied by CDS, see Note (1)) (Note) (pos.eq.dec;meta.main) |
sigdec | 0.0397 | arcsec | [0/83.3] Uncertainty in dec (sigdec) (stat.error;pos.eq.dec) |
source_name | J202008.30+164330.3 | Source name (JHHMMSS.ss+DDMMSS.s; <CWISE JHHMMSS.ss+DDMMSS.s> in Simbad) (source_name) (meta.id;meta.main) | |
sigradec | -0.0149 | arcsec | [-25.7/44.2] Uncertainty cross-term (sigradec) (stat.error) |
wx | 955.391 | pix | X-pixel coordinate in the unWISE full depth coadd (wx) (pos.cartesian.x) |
wy | 1111.197 | pix | Y-pixel coordinate in the unWISE full depth coadd (wy) (pos.cartesian.y) |
w1sky | -2.26 | ct | [-98.2/4997] Frame sky background value, band-1; in dn units (w1sky) (Note 2) (instr.background) |
w1sigsk | 6.6 | ct | [0.4/999] Frame sky background value uncertainty; band-1 (w1sigsk) (Note 2) (stat.error) |
w1conf | 0.00 | ct | [0/999] Frame sky confusion based on the UNC images; in dn units (w1conf) (Note 2) (instr.skyLevel) |
w2sky | 7.04 | ct | [-99/5000] Frame sky background value, band-2; in dn (w2sky) (Note 2) (instr.background) |
w2sigsk | 18.5 | ct | [0.7/999] Frame sky background value uncertainty; band-2 (w2sigsk) (Note 2) (stat.error) |
w2conf | 0.97 | ct | [0/999] Frame sky confusion based on the UNC images; in dn units (w2conf) (Note 2) (instr.skyLevel) |
w1NM | 12 | [0/221] Number of profile-fit flux measurements for source with SNR≥3, band 1 (w1NM) (meta.number) | |
w1M | 12 | [0/221] Number of profile-fit flux measurements for source, band-1 (w1M) (meta.number) | |
w2NM | 12 | [0/221] Number of profile-fit flux measurements for source with SNR≥3, band-2 (w2NM) (meta.number) | |
w2M | 12 | [0/221] Number of profile-fit flux measurements for source, band-2 (w2M) (meta.number) | |
MeanObsMJD | 57244.803364 | d | (i) [55205/58465] Mean observation epoch (MeanObsMJD) (time.epoch) |
ra_pm | 305.0346209 | deg | Right ascension (ICRS) at Ep=2015.4 (ra_pm) (Note 3) (pos.eq.ra) |
sigra_pm | 0.0382 | arcsec | [1e-4/99.94] Uncertainty in ra_pm (sigra_pm) (stat.error) |
dec_pm | 16.7251092 | deg | Declination (ICRS) at Ep=2015.4 (dec_pm) (Note 3) (pos.eq.dec) |
sigdec_pm | 0.0396 | arcsec | [0/99.8] Uncertainty in dec_pm (sigdec_pm) (stat.error) |
sigradec_pm | -0.0150 | arcsec | [-99.2/99.9] Uncertainty cross-term (sigradec_pm) (stat.error) |
PMRA | -0.01018 | arcsec/yr | [-100/100] Motion in ra (PMRA) (1) (offset corrections applied by CDS, see Note (1)) (Note) (pos.pm;pos.eq.ra) |
sigPMRA | 0.0111 | arcsec/yr | [7e-4/1000] Uncertainty in PMRA (sigPMRA) (stat.error;pos.pm;pos.eq.ra) |
PMDec | -0.02384 | arcsec/yr | [-100/100] Proper motion in dec (PMDec) (1) (offset corrections applied by CDS, see Note (1)) (Note) (pos.pm;pos.eq.dec) |
sigPMDec | 0.0113 | arcsec/yr | [7e-4/1000] Uncertainty in PMDec (sigPMDec) (stat.error;pos.pm;pos.eq.dec) |
w1snr_pm | 70.5 | [0/1000] Flux S/N ratio; band-1 (w1snr_pm) (stat.snr) | |
w2snr_pm | 52.6 | [0/1000] Flux S/N ratio; band-2 (w2snr_pm) (stat.snr) | |
w1flux_pm | 1.3e+03 | ct | [-1.2e8/2e14] WPRO raw flux, band-1 (W1, 3.35um) in dn units (w1flux_pm) (phot.mag;em.IR.3-4um) |
w1sigflux_pm | 2e+01 | ct | [3.7e-4/3.5e12] WPRO raw flux uncertainty; band-1 (w1sigflux_pm) (stat.error) |
w2flux_pm | 1.4e+03 | ct | [-4.8e8/2e10] WPRO raw flux, band-2 (W2, 4.6um); in dn units (w2flux_pm) (phot.mag;em.IR.4-8um) |
w2sigflux_pm | 3e+01 | ct | [1e-4/3.2e13] Fit WPRO raw flux uncertainty; band-2 (w2sigflux_pm) (stat.error) |
w1mpro_pm | 14.717 | mag | (i) [-10/27] WPRO magnitude in band-1 (W1: 3.35um) (w1mpro_pm) (Note 4) (phot.mag;em.IR.3-4um) |
w1sigmpro_pm | 0.015 | mag | [0/0.6] W1mproPM uncertainty (w1sigmpro_pm) (stat.error) |
w1rchi2_pm | 3.977e+00 | [8.3e-7/6.4e21] WPRO reduced chi2; band-1 (w1rchi2_pm) (stat.fit.chi2) | |
w2mpro_pm | 14.645 | mag | (i) [-10/25.5] WPRO magnitude in band-2 (W2: 4.6um) (w2mpro_pm) (Note 4) (phot.mag;em.IR.4-8um) |
w2sigmpro_pm | 0.021 | mag | [0/0.6] W2mproPM uncertainty (w2sigmpro_pm) (stat.error) |
w2rchi2_pm | 2.242e+00 | [2.6e-6/375600] WPRO reduced chi2; band-2 (w2rchi2_pm) (stat.fit.chi2) | |
rchi2_pm | 3.087e+00 | [8.3e-7/92260] Reduced chi squared; total (rchi2_pm) (stat.fit.chi2) | |
pmcode | 3N000 | Quality of the PM solution (pmcode) (Note 5) (meta.code.qual) | |
dist | 0.311 | arcsec | (i) [0/20] Radial distance between apparitions (dist) (phys.angSize) |
dw1mag | 0.001 | mag | [-9.2/9.3] W1mpro difference (dw1mag) (phot.mag;arith.diff) |
rch2w1 | 0.001 | [0/100] Chi-square for dw1mag (1 DF) (rch2w1) (meta.note) | |
dw2mag | -0.068 | mag | [-9.4/10.2] W2mpro difference (dw2mag) (phot.mag;arith.diff) |
rch2w2 | 2.749 | [0/100] Chi-square for dw2mag (1 DF) (rch2w2) (meta.note) | |
elon_avg | 312.263221 | deg | Averaged ecliptic longitude (elon_avg) (pos.ecliptic.lon) |
elonSig | 0.037 | arcsec | [0.001/1.6] One-sigma uncertainty in elon (elonSig) (stat.error) |
elat_avg | 35.166660 | deg | Averaged ecliptic latitude (elat_avg) (pos.ecliptic.lat) |
elatSig | 0.041 | arcsec | [0.001/1.7] One-sigma uncertainty in elat (elatSig) (stat.error) |
Delon | 0.145 | arcsec | Descending-ascending ecliptic longitude (Delon) (Note 6) (pos;arith.diff) |
DelonSig | 0.074 | arcsec | [0.001/101.5] One-sigma uncertainty in Delon (DelonSig) (stat.error) |
Delat | -0.246 | arcsec | Descending-ascending ecliptic latitude (Delat) (pos;arith.diff) |
DelatSig | 0.083 | arcsec | [0.001/105.8] One-sigma uncertainty in Delat (DelatSig) (stat.error) |
DelonSNR | 1.956 | [0/1065] |Delon|/DelonSig (DelonSNR) (stat.snr) | |
DelatSNR | 2.963 | [0/475] |Delat|/DelatSig (DelatSNR) (stat.snr) | |
chi2pmra | 5.97e+00 | [0/7.3e7] Chi-square for PMRA difference (1 DF) (chi2pmra) (meta.note) | |
chi2pmdec | 8.20e-01 | [0/2.2e8] Chi-square for PMRA difference (1 DF) (chi2pmdec) (meta.note) | |
ka | 3 | [0123n] Astrometry usage code (Note 7) (meta.code) | |
k1 | 3 | [0123n] W1 photometry usage code (Note 7) (meta.code) | |
k2 | 3 | [0123n] W2 photometry usage code (Note 7) (meta.code) | |
km | 3 | [0123n] Proper motion usage code (Note 7) (meta.code) | |
par_pm | 0.074 | arcsec | [-831/569] Parallax from PM desc-asce elon (par_pm) (pos.parallax.trig) |
par_pmSig | 0.037 | arcsec | [0.001/53] One-sigma uncertainty in par_pm (par_pmSig) (stat.error) |
par_stat | 0.074 | arcsec | [-831/504] Parallax estimate from stationary solution (par_stat) (pos.parallax.trig) |
par_sigma | 0.037 | arcsec | [0.001/189] One-sigma uncertainty in par_stat (par_sigma) (stat.error) |
dist_x | 1.399 | arcsec | [0/2.75] Distance between CatWISE and AllWISE source (dist_x) (pos.angDistance) |
cc_flags | hhHd | [0DHOPdhop] Worst case 4 character cc_flag from AllWISE (cc_flags) (Note 8) (meta.code) | |
ab_flags | 0D | [0DHOP] Two character (W1 W2) artifact flag (ab_flags) (Note 8) (meta.code) | |
WISEA | WISEA | Display the allWISE data (II/328) within 3" (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact