VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 7 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note:

V/147/sdss12
Post annotation
The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
ra
deg
dec
deg
mode

clean

class

SDSS12

m_

ObsDate
yr
Q

u
mag
err_u
mag
g
mag
err_g
mag
r
mag
err_r
mag
i
mag
err_i
mag
z
mag
err_z
mag
zsp

zph

zErr

nnAvgZ

10.00201 08 51.58424+00 16 00.471201 06 17.78188+00 00 01.4461132.33047255-62.28661147017.214934+00.2667982  3J010851.58+001600.4*1998.7169322.747 0.50222.852 0.26221.374 0.11420.220 0.06819.683 0.189        
20.06001 08 51.58659+00 16 00.520501 06 17.78423+00 00 01.4956132.33048907-62.28659648017.214944+00.2668112  3J010851.58+001600.5*2001.8816323.513 1.06722.789 0.23321.364 0.10720.282 0.06019.835 0.176        
30.06901 08 51.57961+00 16 00.461301 06 17.77725+00 00 01.4362132.33043233-62.28661698017.214915+00.2667951+6J010851.57+001600.4*2004.7321324.711 0.87723.331 0.19421.877 0.08620.869 0.05220.326 0.132        
40.07001 08 51.58207+00 16 00.535501 06 17.77970+00 00 01.5105132.33044769-62.28659509017.214925+00.2668152  3J010851.58+001600.5*2001.8162323.776 0.87123.207 0.21921.957 0.11720.800 0.10519.988 0.132        
50.08101 08 51.58230+00 16 00.549301 06 17.77993+00 00 01.5242132.33044853-62.28659118017.214926+00.2668192  3J010851.58+001600.5*2001.9418326.534 0.88423.042 0.42521.309 0.15720.043 0.07119.393 0.165        
60.11501 08 51.58951+00 16 00.390901 06 17.78716+00 00 01.3660132.33052619-62.28663033017.214956+00.2667752  3J010851.58+001600.3  1998.8780324.494 1.50123.533 0.49021.504 0.15520.353 0.08819.978 0.232        
70.13201 08 51.57537+00 16 00.474601 06 17.77302+00 00 01.4494132.33039364-62.28661589017.214897+00.2667982  3J010851.57+001600.4*2004.8032123.735 1.21723.839 0.56621.576 0.15520.541 0.07520.111 0.238        
80.13901 08 51.58207+00 16 00.608101 06 17.77970+00 00 01.5830132.33044140-62.28657516017.214925+00.2668362  3J010851.58+001600.6*2001.8898323.450 0.77223.290 0.29121.510 0.09320.389 0.04820.133 0.153        
90.15501 08 51.58018+00 16 00.615301 06 17.77781+00 00 01.5903132.33042402-62.28657430017.214917+00.2668382  6J010851.58+001600.6*2002.8317325.443 0.88923.403 0.28721.787 0.11220.638 0.06320.036 0.173        
100.16701 08 51.57394+00 16 00.539001 06 17.77158+00 00 01.5137132.33037537-62.28659907017.214891+00.2668162  6J010851.57+001600.5*2003.8064325.147 1.06623.750 0.43521.802 0.12920.705 0.07020.046 0.173        
110.18601 08 51.59403+00 16 00.584901 06 17.79166+00 00 01.5601132.33054942-62.28657429017.214975+00.2668292  3J010851.59+001600.5*2004.8413323.004 1.09823.409 0.64321.738 0.17820.487 0.07920.197 0.239        
120.19101 08 51.57766+00 16 00.637201 06 17.77529+00 00 01.6121132.33039981-62.28656981017.214907+00.2668442  6J010851.57+001600.6*2001.8651323.738 0.68223.068 0.17522.059 0.11720.633 0.05020.154 0.134        
130.19301 08 51.57354+00 16 00.582301 06 17.77117+00 00 01.5571132.33036805-62.28658740017.214890+00.2668282  6J010851.57+001600.5*2003.7354324.777 1.38622.902 0.22621.662 0.11620.259 0.05319.831 0.158        
140.19401 08 51.57875+00 16 00.648801 06 17.77637+00 00 01.6237132.33040844-62.28656596017.214911+00.2668472  3J010851.57+001600.6*2004.7757324.509 1.78823.024 0.26721.833 0.12620.612 0.06720.219 0.207        
150.20001 08 51.57869+00 16 00.654801 06 17.77632+00 00 01.6297132.33040741-62.28656435017.214911+00.2668492  3J010851.57+001600.6*2003.8118324.235 0.92923.497 0.26021.995 0.10120.756 0.05020.287 0.155        
160.20801 08 51.59466+00 16 00.608501 06 17.79229+00 00 01.5837132.33055295-62.28656742017.214978+00.2668362  6J010851.59+001600.6  2004.8467325.165 1.06123.246 0.26022.045 0.14620.814 0.07320.272 0.199        
170.21801 08 51.57658+00 16 00.658701 06 17.77420+00 00 01.6335132.33038831-62.28656457017.214902+00.2668502  3J010851.57+001600.6*2004.7922125.044 1.27223.321 0.31521.633 0.11620.560 0.06019.996 0.145        
180.23301 08 51.59792+00 16 00.580201 06 17.79555+00 00 01.5554132.33058432-62.28657323017.214991+00.2668282  3J010851.59+001600.5*2004.7265126.134 0.49523.388 0.27321.852 0.10720.641 0.04920.377 0.168        
190.28301 08 51.57921+00 16 00.745401 06 17.77682+00 00 01.7203132.33040411-62.28653915017.214913+00.2668742  6J010851.57+001600.7*2002.7745325.565 0.90923.259 0.24822.118 0.13820.667 0.05820.270 0.183        
200.28401 08 51.57526+00 16 00.723101 06 17.77288+00 00 01.6979132.33037105-62.28654767017.214897+00.2668682  3J010851.57+001600.7*1998.8753323.042 0.42223.650 0.37621.714 0.12720.457 0.06319.949 0.168        
210.29201 08 51.57320+00 16 00.714501 06 17.77082+00 00 01.6892132.33035354-62.28655128017.214888+00.2668652  6J010851.57+001600.7*2001.7889323.848 1.04323.490 0.31922.075 0.14320.753 0.06620.006 0.163        
220.29801 08 51.57961+00 16 00.762501 06 17.77722+00 00 01.7374132.33040617-62.28653419017.214915+00.2668782  6J010851.57+001600.7*2002.7579326.144 0.50023.692 0.37922.042 0.12920.699 0.06020.040 0.152        
230.32801 08 51.56799+00 16 00.693901 06 17.76561+00 00 01.6685132.33030917-62.28656009017.214867+00.2668592  3J010851.56+001600.6  2004.7703121.392 0.61221.756 0.30420.596 0.19519.458 0.08218.886 0.189        
240.38401 08 51.60639+00 16 00.663401 06 17.80401+00 00 01.6389132.33065216-62.28654522017.215027+00.2668512  3J010851.60+001600.6  2002.0209122.848 0.64722.653 0.25021.452 0.14320.431 0.08220.160 0.292        
250.42201 08 51.56485+00 16 00.779301 06 17.76246+00 00 01.7539132.33027386-62.28653853017.214854+00.2668832  6J010851.56+001600.7  2004.8604326.479 0.62123.447 0.52121.877 0.19320.561 0.07820.179 0.235        
elapse time 1