VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 7 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note:

V/147/sdss12
Post annotation
The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
ra
deg
dec
deg
mode

clean

class

SDSS12

m_

ObsDate
yr
Q

u
mag
err_u
mag
g
mag
err_g
mag
r
mag
err_r
mag
i
mag
err_i
mag
z
mag
err_z
mag
zsp

zph

zErr

nnAvgZ

10.00102 58 22.94586+00 36 24.948902 55 48.78599+00 24 27.3058175.87239763-48.76775882044.595608+00.6069302  6J025822.94+003624.9*2003.8093321.836 0.16321.183 0.04020.512 0.03720.392 0.04920.204 0.147        
20.04802 58 22.94844+00 36 24.977202 55 48.78856+00 24 27.3342175.87240061-48.76774566044.595618+00.6069382  6J025822.94+003624.9*2002.0374322.040 0.16021.201 0.04220.536 0.03420.460 0.04620.283 0.132        
30.05702 58 22.94964+00 36 24.959202 55 48.78977+00 24 27.3163175.87241135-48.76774563044.595623+00.6069332  6J025822.94+003624.9*1998.7335322.209 0.26821.178 0.04820.635 0.04420.526 0.05920.210 0.137        
40.07102 58 22.94970+00 36 24.990102 55 48.78982+00 24 27.3472175.87240236-48.76773942044.595624+00.6069422  6J025822.94+003624.9*2002.7774322.583 0.23621.170 0.03720.634 0.03120.489 0.04220.172 0.112        
50.07102 58 22.95044+00 36 24.967802 55 48.79057+00 24 27.3249175.87241235-48.76774158044.595627+00.6069362  6J025822.95+003624.9*2000.7543322.390 0.31121.190 0.04720.674 0.04220.443 0.05120.408 0.150        
60.09402 58 22.95147+00 36 24.905102 55 48.79161+00 24 27.2623175.87243569-48.76775078044.595631+00.6069182  6J025822.95+003624.9*2001.7233322.782 0.36521.191 0.04520.635 0.03720.384 0.04620.487 0.183        
70.09402 58 22.95210+00 36 24.964402 55 48.79223+00 24 27.3215175.87242076-48.76773734044.595634+00.6069352  6J025822.95+003624.9*2001.8654323.001 0.38621.115 0.03520.666 0.03420.400 0.04120.426 0.130        
80.09502 58 22.95181+00 36 24.982802 55 48.79194+00 24 27.3400175.87241396-48.76773458044.595633+00.6069402  6J025822.95+003624.9*1998.8892322.280 0.26121.143 0.04620.651 0.04320.560 0.06720.068 0.165        
90.09802 58 22.95124+00 36 25.004302 55 48.79136+00 24 27.3614175.87240499-48.76773207044.595630+00.6069462  6J025822.95+003625.0*1998.8728222.772 0.38021.205 0.05420.614 0.05120.371 0.06520.476 0.258        
100.09902 58 22.95204+00 36 24.910702 55 48.79218+00 24 27.2679175.87243656-48.76774800044.595634+00.6069201+6J025822.95+003624.9*2002.8318322.344 0.20021.149 0.03520.650 0.03220.428 0.03920.224 0.108        
110.11502 58 22.95336+00 36 24.976402 55 48.79348+00 24 27.3336175.87242276-48.76773126044.595639+00.6069382  6J025822.95+003624.9*2003.8858322.226 0.15921.105 0.03420.657 0.03120.455 0.03920.486 0.136        
120.11602 58 22.95158+00 36 25.027002 55 48.79170+00 24 27.3842175.87239971-48.76772661044.595632+00.6069522  6J025822.95+003625.0*1998.7253322.832 0.26321.150 0.03620.624 0.03020.434 0.03620.405 0.114        
130.11602 58 22.95198+00 36 25.020202 55 48.79210+00 24 27.3773175.87240355-48.76772677044.595633+00.6069502  6J025822.95+003625.0*2002.6789122.158 0.17421.169 0.04120.623 0.03620.447 0.04320.219 0.108        
140.12102 58 22.95261+00 36 25.015402 55 48.79273+00 24 27.3726175.87240776-48.76772583044.595636+00.6069492  6J025822.95+003625.0*2000.9069322.008 0.18621.217 0.04720.718 0.03820.468 0.04520.374 0.169        
150.12302 58 22.95067+00 36 25.048502 55 48.79078+00 24 27.4056175.87238922-48.76772512044.595628+00.6069582  6J025822.95+003625.0*1998.8264322.360 0.24321.260 0.04820.683 0.03820.463 0.05220.289 0.177        
160.12302 58 22.95404+00 36 24.966902 55 48.79417+00 24 27.3242175.87242865-48.76773108044.595642+00.6069352  6J025822.95+003624.9*2003.7411322.431 0.31521.216 0.05020.640 0.03720.455 0.04420.296 0.145        
170.13402 58 22.95261+00 36 25.036002 55 48.79272+00 24 27.3932175.87240160-48.76772180044.595636+00.6069542  6J025822.95+003625.0*2004.9479322.192 0.23821.058 0.04020.619 0.03820.640 0.07420.473 0.191        
180.13502 58 22.95284+00 36 25.034802 55 48.79295+00 24 27.3920175.87240300-48.76772138044.595637+00.6069542  6J025822.95+003625.0*2001.7179322.293 0.22121.123 0.04020.701 0.03920.479 0.05020.246 0.120        
190.13802 58 22.94964+00 36 25.074202 55 48.78974+00 24 27.4313175.87237693-48.76772314044.595623+00.6069652  6J025822.94+003625.0  1998.8837322.072 0.15721.171 0.03920.577 0.03720.534 0.05620.682 0.232        
200.13902 58 22.95393+00 36 25.018902 55 48.79404+00 24 27.3761175.87241259-48.76772126044.595641+00.6069502  6J025822.95+003625.0*2003.7384322.228 0.18021.225 0.03920.660 0.03220.469 0.04020.284 0.107        
210.14302 58 22.95479+00 36 24.999102 55 48.79491+00 24 27.3564175.87242232-48.76772258044.595645+00.6069442  6J025822.95+003624.9*2002.7582322.658 0.31921.113 0.03920.530 0.03420.416 0.04920.371 0.140        
220.15302 58 22.95502+00 36 25.017202 55 48.79513+00 24 27.3745175.87241794-48.76771838044.595646+00.6069492  6J025822.95+003625.0*2003.9077322.234 0.26621.120 0.04820.534 0.04120.358 0.05020.397 0.162        
230.15402 58 22.95610+00 36 24.970802 55 48.79623+00 24 27.3282175.87243666-48.76772423044.595650+00.6069362  6J025822.95+003624.9*2002.8509322.206 0.20221.183 0.04120.641 0.03720.507 0.05620.056 0.137        
240.16802 58 22.95713+00 36 24.954902 55 48.79726+00 24 27.3124175.87244599-48.76772428044.595655+00.6069322  6J025822.95+003624.9*2002.8484122.095 0.50821.054 0.07520.647 0.07720.612 0.12120.320 0.314        
250.18802 58 22.95794+00 36 25.003002 55 48.79805+00 24 27.3605175.87243517-48.76771251044.595658+00.6069452  6J025822.95+003625.0*2007.8859323.300 0.95821.172 0.08120.617 0.04420.427 0.04620.484 0.120        
elapse time 0