VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.

Note:

II/328/allwise
Post annotation
AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

101 21 59.498234+04 20 44.60034J012159.49+042044.6020.4979093+04.3457223Im16.420 0.06516.266 0.19312.889   9.333              000000nnn 794 456 319 469ABUU  2M
201 22 03.337755+04 20 57.94659J012203.33+042057.9020.5139073+04.3494296Im17.477 0.14717.348 0.51412.684   8.892              00000nnnn 17 1354 -303 1398BCUU  2M
301 22 07.994528+04 21 27.42020J012207.99+042127.4020.5333105+04.3576167Im16.925 0.09316.847 0.30512.358   9.364              00000nnnn -716 740 26 772ABUU  2M
401 22 08.464651+04 21 11.57006J012208.46+042111.5020.5352694+04.3532139Im16.155 0.05415.793 0.12612.290   8.605              000001nnn -808 349 -599 366ABUU  2M
501 22 04.676771+04 21 27.58671J012204.67+042127.5020.5194865+04.3576630Im17.353 0.14017.313 0.49812.373   8.872              00000nnnn 60 1186 797 1240BCUU  2M
601 22 05.281162+04 21 28.23152J012205.28+042128.2020.5220048+04.3578421Im17.527 0.16816.700  12.665   9.174              00000nnnn 320 1592 763 1632BUUU  2M
701 22 03.365078+04 21 13.94564J012203.36+042113.9020.5140212+04.3538738Im17.567 0.15316.792  12.539   8.905              00000nnnn -166 1475 -2031 1543BUUU  2M
801 22 02.711420+04 20 36.70371J012202.71+042036.7020.5112976+04.3435288Im17.870 0.20316.938  12.906   8.657              00000nnnn 2592 2051 -1468 2125BUUU  2M
901 21 57.379704+04 21 25.44545J012157.37+042125.4020.4890821+04.3570682Im17.824 0.19916.469 0.22012.363   9.199              00000nnnn -137 1685 15 1792BBUU  2M
1001 21 58.552895+04 20 59.59432J012158.55+042059.5020.4939704+04.3498873Im14.058 0.02713.928 0.03512.756   8.993  15.145 0.04514.388 0.05414.301 0.0760000000nn -46 69 -30 71AAUU 0.1542M
1101 22 00.961475+04 21 53.37583J012200.96+042153.3020.5040061+04.3648266Im15.728 0.04315.412 0.09212.655   9.278              000000nnn 309 250 -231 258AAUU  2M
1201 22 03.165922+04 22 29.99828J012203.16+042229.9020.5131913+04.3749995Im16.324 0.06316.362 0.21712.672   9.174              000001nnn -15 423 192 452ABUU  2M
1301 22 00.407152+04 23 06.39393J012200.40+042306.3020.5016965+04.3851094Im16.052 0.05115.711 0.12512.375 0.326 8.970              000000nnn -109 327 -370 338ABBU  2M
1401 21 59.254932+04 22 12.60019J012159.25+042212.6020.4968956+04.3701667Im12.168 0.02412.202 0.02312.318 0.363 8.896  12.668 0.02412.250 0.02212.181 0.0290000011nn -21 34 -51 33AACU 0.2152M
1501 21 59.165125+04 22 39.29525J012159.16+042239.2020.4965214+04.3775820Im16.322 0.06016.352 0.21412.554   8.605              000000nnn -73 410 -463 431ABUU  2M
1601 22 02.248878+04 22 43.15398J012202.24+042243.1020.5093703+04.3786539Im17.144 0.11016.600 0.25412.460   9.145              00000nnnn 348 931 86 969BBUU  2M
1701 22 00.504227+04 22 15.62229J012200.50+042215.6020.5021009+04.3710062Im17.327 0.12916.979 0.35212.652   9.097              00000nnnn 298 1103 -1627 1140BBUU  2M
1801 21 58.261099+04 22 40.04069J012158.26+042240.0020.4927546+04.3777891Im15.493 0.03915.652 0.11812.842 0.539 8.757  15.970 0.07615.572 0.13215.491 0.199000000nnn 190 207 34 214ABCU 0.0142M
1901 22 01.496630+04 22 08.46165J012201.49+042208.4020.5062360+04.3690171Im16.171 0.05516.154 0.16512.640 0.487 8.847              000000nnn -177 377 -77 392ABCU  2M
2001 21 59.107733+04 21 43.28643J012159.10+042143.2020.4962822+04.3620240Im15.194 0.03514.933 0.06912.116   9.106              0000000nn -88 161 -232 168AAUU  2M
2101 21 56.861629+04 22 24.66004J012156.86+042224.6020.4869235+04.3735167Im14.380 0.02813.198 0.02810.382 0.064 8.000 0.190            00000771n -48 78 -27 80AAAB  2M
2201 22 02.890921+04 22 01.70806J012202.89+042201.7020.5120455+04.3671411Im16.023 0.05215.805 0.12612.864   9.317              000000nnn 91 320 -104 335ABUU  2M
2301 21 58.148088+04 21 52.92651J012158.14+042152.9020.4922837+04.3647018Im17.604 0.16516.735  12.090   9.313              00000nnnn -1011 1576 366 1647BUUU  2M
2401 21 56.919909+04 22 57.73125J012156.91+042257.7020.4871663+04.3827031Im16.913 0.09516.137 0.17112.776   9.225              00000nnnn 438 736 287 768ABUU  2M
2501 21 58.410873+04 22 57.22206J012158.41+042257.2020.4933786+04.3825617Im17.884 0.21817.335 0.53512.864   9.259 0.485            00000nnnn 198 2208 1698 2283BCUC  2M
2601 21 56.685762+04 22 37.85801J012156.68+042237.8020.4861907+04.3771828Im17.423 0.15916.703  12.224   9.172              00000nnnn -961 1016 -249 1077BUUU  2M
2701 21 58.499365+04 23 16.94724J012158.49+042316.9020.4937474+04.3880409Im17.902 0.21517.439  12.873   9.115              00000nnnn -402 1979 -185 2062BUUU  2M
2801 21 56.545944+04 23 14.79332J012156.54+042314.7020.4856081+04.3874426Im17.756 0.20617.142 0.40612.768   8.934              00000nnnn -514 1939 -916 2024BCUU  2M
2901 22 10.524244+04 21 47.82430J012210.52+042147.8020.5438510+04.3632845Im17.886 0.21916.410 0.21412.100   9.019              00000nnnn -781 1540 -272 1631BBUU  2M
3001 22 10.091887+04 22 35.80816J012210.09+042235.8020.5420495+04.3766134Im17.277 0.12616.289 0.19912.767   9.016              00000nnnn -276 945 -1294 997BBUU  2M
3101 22 09.617701+04 21 37.29674J012209.61+042137.2020.5400738+04.3603602Im13.357 0.02513.240 0.02812.558   9.292  14.320 0.02813.666 0.02913.409 0.0260000000nn 43 47 -35 48AAUU 0.5442M
3201 22 10.044708+04 21 57.43369J012210.04+042157.4020.5418530+04.3659538Im15.655 0.04515.599 0.10112.445   8.669              000000nnn 170 239 181 252AAUU  2M
3301 22 08.728094+04 22 24.92354J012208.72+042224.9020.5363671+04.3735899Im15.639 0.04315.324 0.08612.424   9.334  16.435 0.11015.825 0.17215.579 0.214000001nnn -55 229 1 237AAUU 0.2382M
3401 22 02.455587+04 23 40.75195J012202.45+042340.7020.5102316+04.3946533Im17.707 0.18116.761  12.537   8.904              00000nnnn -112 1869 -1042 1921BUUU  2M
3501 22 04.544821+04 22 29.46549J012204.54+042229.4020.5189368+04.3748515Im17.643 0.18216.863  12.123   9.354              00000nnnn 889 1587 -2414 1673BUUU  2M
3601 22 06.108456+04 22 38.48629J012206.10+042238.4020.5254519+04.3773573Im17.793 0.20317.437  12.474   9.370              00000nnnn -1156 1832 1105 1912BUUU  2M
3701 22 01.046906+04 23 16.16811J012201.04+042316.1020.5043621+04.3878245Im17.087 0.11116.791 0.30612.535   8.941              00000nnnn -454 914 -444 945BBUU  2M
3801 22 03.850451+04 23 58.85407J012203.85+042358.8020.5160435+04.3996817Im17.730 0.19417.283 0.49712.913   9.265              00000nnnn 340 1572 2883 1625BCUU  2M
3901 22 06.939611+04 24 04.83089J012206.93+042404.8020.5289150+04.4013419Im15.570 0.04315.630 0.11412.782   9.099  16.283 0.09016.008 0.18615.297 0.158000000nnn 40 245 -38 248ABUU 0.5932M
4001 22 05.523634+04 24 20.46710J012205.52+042420.4020.5230151+04.4056853Im17.636 0.17716.804 0.32012.567   8.837              00000nnnn -204 1516 1475 1578BBUU  2M
4101 22 01.941175+04 24 08.19653J012201.94+042408.1020.5080882+04.4022768Im16.743 0.08816.318 0.21512.614 0.464 9.278              00000nnnn 123 680 -509 698ABCU  2M
4201 22 00.835419+04 24 18.09753J012200.83+042418.0020.5034809+04.4050271Im16.298 0.06216.256 0.20412.467   9.031              000000nnn 262 447 284 458ABUU  2M
4301 22 00.801916+04 23 53.39717J012200.80+042353.3020.5033413+04.3981659Im11.986 0.02312.025 0.02312.127 0.304 9.271  12.563 0.02412.126 0.02212.048 0.0260000012nn 6 34 -27 33AABU 0.2662M
4401 22 01.469164+04 23 42.01517J012201.46+042342.0020.5061215+04.3950042Im17.191 0.13516.699 0.33312.014   8.980              00000nnnn -929 1193 -356 1186BBUU  2M
4501 22 04.416904+04 24 28.73581J012204.41+042428.7020.5184038+04.4079822Im17.322 0.13517.301  12.784   9.087              00000nnnn 1144 1145 -1973 1178BUUU  2M
elapse time 0