VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 7 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note:

V/147/sdss12
Post annotation
The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
RA_ICRS
deg
DE_ICRS
deg
mode

q_

class

SDSS12

m_

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

zph

e_

<zph>

10.00203 01 16.28145+00 49 40.943202 58 41.93316+00 37 52.1726176.39835789-48.09794516045.317839+00.8280402  3J030116.28+004940.9  2000.7543323.742 1.06624.136 0.57422.208 0.17521.116 0.09620.382 0.183        
20.11203 01 16.28546+00 49 40.850902 58 41.93719+00 37 52.0805176.39840280-48.09795114045.317856+00.8280142  3J030116.28+004940.8  2004.8606323.251 0.92024.296 0.96021.971 0.21420.776 0.10920.550 0.292        
30.12003 01 16.27413+00 49 40.893802 58 41.92585+00 37 52.1228176.39834064-48.09797656045.317809+00.8280262  3J030116.27+004940.8*2003.8066325.036 0.91724.021 0.42222.078 0.13121.262 0.10420.654 0.218        
40.14103 01 16.27447+00 49 41.039302 58 41.92616+00 37 52.2683176.39829886-48.09794730045.317810+00.8280662  3J030116.27+004941.0*2000.9042322.686 0.45523.349 0.43121.736 0.14820.980 0.12720.516 0.270        
50.14703 01 16.27161+00 49 40.926802 58 41.92333+00 37 52.1558176.39831983-48.09797765045.317798+00.8280352  3J030116.27+004940.9*2008.0006326.045 0.75024.103 0.51721.900 0.12020.985 0.09020.375 0.165        
60.15603 01 16.27808+00 49 40.796402 58 41.92982+00 37 52.0256176.39838683-48.09798371045.317825+00.8279992  3J030116.27+004940.7*2004.7267324.495 0.71324.065 0.34222.204 0.11321.032 0.06920.856 0.189        
70.15903 01 16.27224+00 49 40.862502 58 41.92397+00 37 52.0914176.39834172-48.09798827045.317801+00.8280172  3J030116.27+004940.8*2000.7513324.398 1.12623.786 0.48221.633 0.11120.712 0.08019.913 0.142        
80.16003 01 16.27104+00 49 40.904502 58 41.92276+00 37 52.1334176.39832397-48.09798369045.317796+00.8280292  3J030116.27+004940.9*2001.8627324.816 0.82624.303 0.45022.034 0.11321.334 0.09720.692 0.198        
90.16003 01 16.27241+00 49 40.856002 58 41.92414+00 37 52.0850176.39834439-48.09798901045.317802+00.8280162  3J030116.27+004940.8*1998.8783325.709 0.60524.351 0.60921.693 0.10920.803 0.07820.433 0.204        
100.17603 01 16.27367+00 49 40.811402 58 41.92541+00 37 52.0404176.39836315-48.09799392045.317807+00.8280032  3J030116.27+004940.8*2002.7747326.075 0.56523.994 0.47521.992 0.15321.133 0.12420.842 0.322        
110.18303 01 16.27321+00 49 40.808402 58 41.92496+00 37 52.0374176.39836205-48.09799587045.317805+00.8280022  3J030116.27+004940.8*2004.8469322.701 0.61523.531 0.59322.213 0.22820.941 0.11120.387 0.232        
120.18403 01 16.27155+00 49 40.832902 58 41.92329+00 37 52.0618176.39834754-48.09799607045.317798+00.8280091+3J030116.27+004940.8*2008.7566324.584 0.75523.202 0.17722.221 0.11621.215 0.08120.913 0.173   0.6228 0.0639 0.6465
130.20803 01 16.28586+00 49 40.747502 58 41.93762+00 37 51.9771176.39843531-48.09797002045.317858+00.8279852  3J030116.28+004940.7*2001.9638323.614 0.66723.821 0.34922.085 0.11621.109 0.07720.623 0.171        
140.21503 01 16.26915+00 49 40.831602 58 41.92089+00 37 52.0604176.39833744-48.09800348045.317788+00.8280092  3J030116.26+004940.8*2003.7356324.652 0.95923.959 0.41922.015 0.12421.107 0.09320.232 0.158        
150.21603 01 16.28036+00 49 40.728602 58 41.93213+00 37 51.9579176.39841698-48.09799006045.317835+00.8279802  3J030116.28+004940.7*2003.8121325.075 0.75023.671 0.31921.807 0.11021.106 0.09220.742 0.233        
160.21603 01 16.27121+00 49 41.097702 58 41.92289+00 37 52.3265176.39826728-48.09794568045.317797+00.8280832  3J030116.27+004941.0*2004.7705123.630 0.83124.180 0.58522.073 0.15121.118 0.08620.483 0.160        
170.22003 01 16.28912+00 49 40.757802 58 41.94087+00 37 51.9876176.39844647-48.09795831045.317871+00.8279882  3J030116.28+004940.7*2002.0237325.273 1.12223.887 0.65022.059 0.19320.823 0.10620.435 0.289        
180.24103 01 16.27653+00 49 40.714402 58 41.92830+00 37 51.9436176.39840448-48.09800423045.317819+00.8279762  3J030116.27+004940.7*2004.7323325.470 1.12623.578 0.43721.840 0.15420.759 0.09820.153 0.193        
190.25103 01 16.26692+00 49 40.817802 58 41.91866+00 37 52.0465176.39833180-48.09801279045.317779+00.8280052  3J030116.26+004940.8*2002.7611323.174 0.55023.605 0.37021.738 0.10821.109 0.10320.784 0.271        
200.25503 01 16.28780+00 49 40.707602 58 41.93957+00 37 51.9373176.39845567-48.09797198045.317866+00.8279742  3J030116.28+004940.7*1998.7172324.697 1.22523.335 0.30021.861 0.14020.940 0.10820.331 0.237        
210.29703 01 16.28345+00 49 40.648302 58 41.93523+00 37 51.8779176.39845432-48.09799643045.317848+00.8279582  3J030116.28+004940.6*2004.7759325.094 1.09423.668 0.37521.765 0.12320.917 0.09220.396 0.199        
220.32703 01 16.26560+00 49 40.718702 58 41.91737+00 37 51.9473176.39835555-48.09803596045.317773+00.8279772  3J030116.26+004940.7*1998.8755323.898 0.69823.267 0.24822.331 0.21121.035 0.10420.617 0.267        
230.34403 01 16.26240+00 49 40.750902 58 41.91416+00 37 51.9793176.39833200-48.09803926045.317760+00.8279862  3J030116.26+004940.7*2001.7177323.426 0.60223.456 0.28521.707 0.09620.998 0.08120.626 0.204        
240.36103 01 16.26165+00 49 40.735902 58 41.91341+00 37 51.9643176.39833323-48.09804439045.317757+00.8279822  3J030116.26+004940.7*2003.7465325.863 0.68023.549 0.32722.088 0.13021.023 0.08520.332 0.158        
250.36603 01 16.28185+00 49 40.578402 58 41.93365+00 37 51.8078176.39846815-48.09801479045.317841+00.8279382  3J030116.28+004940.5  2001.7152124.545 0.91023.738 0.37522.127 0.13520.975 0.08020.381 0.163        
260.36703 01 16.26520+00 49 40.668502 58 41.91698+00 37 51.8971176.39836874-48.09804690045.317772+00.8279632  3J030116.26+004940.6  2004.7925126.794 0.36822.881 0.35622.593 0.56720.717 0.11420.584 0.325        
270.37503 01 16.27550+00 49 40.579202 58 41.92730+00 37 51.8083176.39844020-48.09803354045.317815+00.8279392  3J030116.27+004940.5*2001.8900324.126 1.53623.293 0.39021.588 0.13520.701 0.09320.054 0.167        
280.38203 01 16.25919+00 49 40.755602 58 41.91095+00 37 51.9839176.39831663-48.09804789045.317747+00.8279882  3J030116.25+004940.7  2002.8511323.505 0.65523.760 0.41321.820 0.13120.619 0.07920.124 0.178        
290.45703 01 16.27293+00 49 40.505002 58 41.92474+00 37 51.7340176.39845106-48.09805563045.317804+00.8279182  3J030116.27+004940.5*2001.7231324.427 1.13924.042 0.48022.020 0.12221.290 0.12020.591 0.248        
300.46803 01 16.31241+00 49 40.987402 58 41.96411+00 37 52.2184176.39847971-48.09784434045.317968+00.8280522  6J030116.31+004940.9  2004.8415225.367 1.76524.613 1.45721.711 0.15721.029 0.11821.237 0.485        
310.49003 01 16.26715+00 49 41.385602 58 41.91876+00 37 52.6143176.39816391-48.09790188045.317780+00.8281632  3J030116.26+004941.3  2004.8034323.412 0.71123.853 0.47221.800 0.16420.716 0.10120.953 0.427        
320.57303 01 16.27150+00 49 40.390002 58 41.92334+00 37 51.6189176.39847903-48.09808222045.317798+00.8278862  3J030116.27+004940.3  2002.0347323.633 0.87124.644 0.92921.901 0.14520.975 0.11020.024 0.177        
elapse time 0